__timestamp | Avery Dennison Corporation | Equifax Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6330300000 | 2436400000 |
Thursday, January 1, 2015 | 5966900000 | 2663600000 |
Friday, January 1, 2016 | 6086500000 | 3144900000 |
Sunday, January 1, 2017 | 6613800000 | 3362200000 |
Monday, January 1, 2018 | 7159000000 | 3412100000 |
Tuesday, January 1, 2019 | 7070100000 | 3507600000 |
Wednesday, January 1, 2020 | 6971500000 | 4127500000 |
Friday, January 1, 2021 | 8408300000 | 4923900000 |
Saturday, January 1, 2022 | 9039300000 | 5122200000 |
Sunday, January 1, 2023 | 8364299999 | 5265200000 |
Monday, January 1, 2024 | 8755700000 | 5681100000 |
Cracking the code
In the ever-evolving landscape of corporate finance, Equifax Inc. and Avery Dennison Corporation stand as titans in their respective industries. Over the past decade, these companies have demonstrated remarkable growth and resilience. Avery Dennison, a leader in labeling and packaging materials, has seen its revenue soar by approximately 32% from 2014 to 2023. Meanwhile, Equifax, a global data analytics company, has experienced a revenue increase of nearly 116% during the same period.
These trends highlight the dynamic nature of these industries and the strategic prowess of these corporations.
Equifax Inc. vs RB Global, Inc.: Examining Key Revenue Metrics
Equifax Inc. or XPO Logistics, Inc.: Who Leads in Yearly Revenue?
Breaking Down Revenue Trends: Equifax Inc. vs China Eastern Airlines Corporation Limited
Comparing Revenue Performance: Equifax Inc. or Textron Inc.?
Breaking Down SG&A Expenses: Equifax Inc. vs Avery Dennison Corporation
EBITDA Metrics Evaluated: Equifax Inc. vs Avery Dennison Corporation