__timestamp | Equifax Inc. | RB Global, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2436400000 | 481097000 |
Thursday, January 1, 2015 | 2663600000 | 515875000 |
Friday, January 1, 2016 | 3144900000 | 566395000 |
Sunday, January 1, 2017 | 3362200000 | 610517000 |
Monday, January 1, 2018 | 3412100000 | 1170026000 |
Tuesday, January 1, 2019 | 3507600000 | 1318641000 |
Wednesday, January 1, 2020 | 4127500000 | 1377260000 |
Friday, January 1, 2021 | 4923900000 | 1416971000 |
Saturday, January 1, 2022 | 5122200000 | 1733808000 |
Sunday, January 1, 2023 | 5265200000 | 3679600000 |
Monday, January 1, 2024 | 5681100000 | 4284200000 |
Unleashing insights
In the ever-evolving landscape of financial services and global asset management, Equifax Inc. and RB Global, Inc. have carved distinct paths over the past decade. From 2014 to 2023, Equifax's revenue surged by over 116%, reflecting its robust growth strategy and market adaptability. In contrast, RB Global, Inc. experienced a remarkable 665% increase in revenue, showcasing its dynamic expansion in the global market.
Equifax's revenue growth, peaking at approximately $5.27 billion in 2023, underscores its resilience and strategic investments in data analytics. Meanwhile, RB Global's revenue leap to nearly $3.68 billion in the same year highlights its aggressive market penetration and diversification efforts. This comparative analysis not only illustrates the financial trajectories of these giants but also offers insights into their strategic priorities and market positioning.