__timestamp | China Eastern Airlines Corporation Limited | Equifax Inc. |
---|---|---|
Wednesday, January 1, 2014 | 90185000000 | 2436400000 |
Thursday, January 1, 2015 | 93969000000 | 2663600000 |
Friday, January 1, 2016 | 98904000000 | 3144900000 |
Sunday, January 1, 2017 | 102475000000 | 3362200000 |
Monday, January 1, 2018 | 115210000000 | 3412100000 |
Tuesday, January 1, 2019 | 120796000000 | 3507600000 |
Wednesday, January 1, 2020 | 58470000000 | 4127500000 |
Friday, January 1, 2021 | 66887000000 | 4923900000 |
Saturday, January 1, 2022 | 46111000000 | 5122200000 |
Sunday, January 1, 2023 | 113741000000 | 5265200000 |
Monday, January 1, 2024 | 5681100000 |
Infusing magic into the data realm
In the ever-evolving landscape of global business, understanding revenue trends is crucial. This analysis juxtaposes the financial trajectories of Equifax Inc., a leading American credit reporting agency, and China Eastern Airlines Corporation Limited, one of China's major airlines, from 2014 to 2023.
Over this period, China Eastern Airlines experienced a significant revenue fluctuation, with a peak in 2019, followed by a sharp decline in 2020, likely due to the global pandemic. However, by 2023, the airline rebounded, achieving a revenue level close to its 2018 figures. In contrast, Equifax Inc. demonstrated a steady growth trajectory, with revenues increasing by approximately 116% from 2014 to 2023.
This comparison highlights the resilience of Equifax's business model amidst economic challenges and the volatility faced by the airline industry, emphasizing the importance of adaptability in diverse sectors.