__timestamp | Automatic Data Processing, Inc. | Ingersoll Rand Inc. |
---|---|---|
Wednesday, January 1, 2014 | 4611400000 | 936781000 |
Thursday, January 1, 2015 | 4133200000 | 779100000 |
Friday, January 1, 2016 | 4450200000 | 716731000 |
Sunday, January 1, 2017 | 4712600000 | 897900000 |
Monday, January 1, 2018 | 5016700000 | 1012500000 |
Tuesday, January 1, 2019 | 5526700000 | 911700000 |
Wednesday, January 1, 2020 | 6144700000 | 1613400000 |
Friday, January 1, 2021 | 6365100000 | 1988500000 |
Saturday, January 1, 2022 | 7036400000 | 2325600000 |
Sunday, January 1, 2023 | 8058800000 | 2882200000 |
Monday, January 1, 2024 | 8725900000 | 0 |
Infusing magic into the data realm
In the competitive world of business, understanding which companies lead in profitability is crucial. Over the past decade, Automatic Data Processing, Inc. (ADP) has consistently outperformed Ingersoll Rand Inc. in terms of gross profit. From 2014 to 2023, ADP's gross profit surged by approximately 89%, reaching a peak in 2023. In contrast, Ingersoll Rand's growth, while notable, was more modest, with a 207% increase over the same period.
Explore these insights to make informed investment decisions.
Who Generates Higher Gross Profit? Automatic Data Processing, Inc. or Old Dominion Freight Line, Inc.
Automatic Data Processing, Inc. and L3Harris Technologies, Inc.: A Detailed Gross Profit Analysis
Gross Profit Analysis: Comparing Automatic Data Processing, Inc. and Verisk Analytics, Inc.
Gross Profit Comparison: Automatic Data Processing, Inc. and Westinghouse Air Brake Technologies Corporation Trends
Gross Profit Trends Compared: Automatic Data Processing, Inc. vs Equifax Inc.