__timestamp | Union Pacific Corporation | Waste Connections, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 23988000000 | 2079166000 |
Thursday, January 1, 2015 | 21813000000 | 2117287000 |
Friday, January 1, 2016 | 19941000000 | 3375863000 |
Sunday, January 1, 2017 | 21240000000 | 4630488000 |
Monday, January 1, 2018 | 22832000000 | 4922941000 |
Tuesday, January 1, 2019 | 21708000000 | 5388679000 |
Wednesday, January 1, 2020 | 19533000000 | 5445990000 |
Friday, January 1, 2021 | 21804000000 | 6151361000 |
Saturday, January 1, 2022 | 24875000000 | 7211859000 |
Sunday, January 1, 2023 | 24119000000 | 8021951000 |
Monday, January 1, 2024 | 24250000000 | 8919591000 |
Unlocking the unknown
In the ever-evolving landscape of American industry, Union Pacific Corporation and Waste Connections, Inc. stand as titans in their respective fields. Over the past decade, Union Pacific has consistently demonstrated robust revenue growth, peaking in 2022 with a 27% increase from its 2016 low. Meanwhile, Waste Connections has shown an impressive upward trajectory, with revenues nearly quadrupling from 2014 to 2023. This growth underscores the resilience and adaptability of these companies in the face of economic challenges.
As we look to the future, these trends highlight the strategic prowess of both companies in navigating the complexities of their industries.
Union Pacific Corporation or Axon Enterprise, Inc.: Who Leads in Yearly Revenue?
Comparing Revenue Performance: Union Pacific Corporation or AMETEK, Inc.?
Union Pacific Corporation vs Verisk Analytics, Inc.: Examining Key Revenue Metrics
Gross Profit Analysis: Comparing Union Pacific Corporation and Waste Connections, Inc.