__timestamp | Axon Enterprise, Inc. | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 164525000 | 23988000000 |
Thursday, January 1, 2015 | 197892000 | 21813000000 |
Friday, January 1, 2016 | 268245000 | 19941000000 |
Sunday, January 1, 2017 | 343798000 | 21240000000 |
Monday, January 1, 2018 | 420068000 | 22832000000 |
Tuesday, January 1, 2019 | 530860000 | 21708000000 |
Wednesday, January 1, 2020 | 681003000 | 19533000000 |
Friday, January 1, 2021 | 863381000 | 21804000000 |
Saturday, January 1, 2022 | 1189935000 | 24875000000 |
Sunday, January 1, 2023 | 1563391000 | 24119000000 |
Monday, January 1, 2024 | 24250000000 |
Cracking the code
In the world of corporate giants, Union Pacific Corporation and Axon Enterprise, Inc. stand as titans in their respective industries. Over the past decade, Union Pacific has consistently outpaced Axon in annual revenue, boasting figures that are nearly 40 times greater. From 2014 to 2023, Union Pacific's revenue has shown resilience, peaking in 2022 with a 25% increase from its 2020 low. Meanwhile, Axon has demonstrated impressive growth, with its revenue surging by over 850% during the same period, reflecting its dynamic expansion in the tech sector. Despite this growth, Axon's revenue in 2023 was still dwarfed by Union Pacific's, highlighting the latter's dominance in the transportation industry. As we look to the future, the question remains: Can Axon continue its upward trajectory and close the gap, or will Union Pacific maintain its lead?