__timestamp | Pool Corporation | The Boeing Company |
---|---|---|
Wednesday, January 1, 2014 | 454470000 | 3767000000 |
Thursday, January 1, 2015 | 459422000 | 3525000000 |
Friday, January 1, 2016 | 485228000 | 3616000000 |
Sunday, January 1, 2017 | 520918000 | 4094000000 |
Monday, January 1, 2018 | 556284000 | 4567000000 |
Tuesday, January 1, 2019 | 583679000 | 3909000000 |
Wednesday, January 1, 2020 | 659931000 | 4817000000 |
Friday, January 1, 2021 | 786808000 | 4157000000 |
Saturday, January 1, 2022 | 907629000 | 4187000000 |
Sunday, January 1, 2023 | 912927000 | 5168000000 |
Monday, January 1, 2024 | 5021000000 |
Infusing magic into the data realm
In the competitive world of business, managing Selling, General, and Administrative (SG&A) expenses is crucial for profitability. Over the past decade, The Boeing Company and Pool Corporation have demonstrated contrasting approaches to SG&A cost management. From 2014 to 2023, Boeing's SG&A expenses have consistently been higher, peaking at approximately $5.2 billion in 2023. In contrast, Pool Corporation's expenses have shown a steady increase, reaching around $913 million in the same year.
While Boeing's expenses are significantly larger, reflecting its scale and industry demands, Pool Corporation's growth in SG&A costs, nearly doubling over the period, indicates strategic investments in operations. This comparison highlights the diverse challenges and strategies in managing operational costs across different industries. As businesses navigate economic fluctuations, understanding these dynamics becomes essential for stakeholders and investors alike.