__timestamp | Avery Dennison Corporation | The Boeing Company |
---|---|---|
Wednesday, January 1, 2014 | 1155300000 | 3767000000 |
Thursday, January 1, 2015 | 1108100000 | 3525000000 |
Friday, January 1, 2016 | 1097500000 | 3616000000 |
Sunday, January 1, 2017 | 1123200000 | 4094000000 |
Monday, January 1, 2018 | 1127500000 | 4567000000 |
Tuesday, January 1, 2019 | 1080400000 | 3909000000 |
Wednesday, January 1, 2020 | 1060500000 | 4817000000 |
Friday, January 1, 2021 | 1248500000 | 4157000000 |
Saturday, January 1, 2022 | 1330800000 | 4187000000 |
Sunday, January 1, 2023 | 1177900000 | 5168000000 |
Monday, January 1, 2024 | 1415300000 | 5021000000 |
Unlocking the unknown
In the competitive landscape of aerospace and manufacturing, understanding operational efficiency is crucial. The Boeing Company and Avery Dennison Corporation, two industry leaders, offer a fascinating study in SG&A (Selling, General, and Administrative) expenses over the past decade.
From 2014 to 2023, Boeing's SG&A expenses have shown a significant upward trend, peaking in 2023 with a 37% increase from 2015. This reflects Boeing's strategic investments and operational challenges. In contrast, Avery Dennison's expenses remained relatively stable, with a modest 11% increase over the same period, indicating a consistent approach to cost management.
While Boeing's higher SG&A expenses might suggest aggressive expansion or restructuring, Avery Dennison's steadiness could imply a focus on efficiency and cost control. The missing data for 2024 suggests ongoing developments, leaving room for speculation on future strategies.