__timestamp | Booz Allen Hamilton Holding Corporation | Canadian National Railway Company |
---|---|---|
Wednesday, January 1, 2014 | 5478693000 | 12134000000 |
Thursday, January 1, 2015 | 5274770000 | 12611000000 |
Friday, January 1, 2016 | 5405738000 | 12037000000 |
Sunday, January 1, 2017 | 5804284000 | 13041000000 |
Monday, January 1, 2018 | 6171853000 | 14321000000 |
Tuesday, January 1, 2019 | 6704037000 | 14917000000 |
Wednesday, January 1, 2020 | 7463841000 | 13819000000 |
Friday, January 1, 2021 | 7858938000 | 14477000000 |
Saturday, January 1, 2022 | 8363700000 | 17107000000 |
Sunday, January 1, 2023 | 9258911000 | 16828000000 |
Monday, January 1, 2024 | 10661896000 |
In pursuit of knowledge
In the world of business, revenue is the lifeblood that fuels growth and innovation. This chart offers a fascinating glimpse into the revenue trajectories of two industry titans: Canadian National Railway Company and Booz Allen Hamilton Holding Corporation, from 2014 to 2023.
Canadian National Railway, a leader in the transportation sector, consistently outpaced Booz Allen Hamilton, a consulting powerhouse, with revenues averaging 41% higher over the decade. Notably, Canadian National Railway's revenue peaked in 2022, reaching a staggering 1.71 times its 2014 figure. Meanwhile, Booz Allen Hamilton demonstrated a robust growth trajectory, with a 94% increase in revenue from 2014 to 2023.
While Canadian National Railway's data for 2024 remains elusive, Booz Allen Hamilton continues its upward trend, showcasing resilience and adaptability in a competitive market. This revenue showdown underscores the dynamic nature of these industries and the strategic maneuvers that drive their success.