__timestamp | Canadian National Railway Company | Jacobs Engineering Group Inc. |
---|---|---|
Wednesday, January 1, 2014 | 12134000000 | 12695157000 |
Thursday, January 1, 2015 | 12611000000 | 12114832000 |
Friday, January 1, 2016 | 12037000000 | 10964157000 |
Sunday, January 1, 2017 | 13041000000 | 10022788000 |
Monday, January 1, 2018 | 14321000000 | 14984646000 |
Tuesday, January 1, 2019 | 14917000000 | 12737868000 |
Wednesday, January 1, 2020 | 13819000000 | 13566975000 |
Friday, January 1, 2021 | 14477000000 | 14092632000 |
Saturday, January 1, 2022 | 17107000000 | 14922825000 |
Sunday, January 1, 2023 | 16828000000 | 16352414000 |
Monday, January 1, 2024 | 11500941000 |
Unveiling the hidden dimensions of data
In the world of transportation and engineering, Canadian National Railway Company and Jacobs Engineering Group Inc. have been formidable players. Over the past decade, these companies have showcased their financial prowess, with Canadian National Railway's revenue peaking at approximately $17.1 billion in 2022, marking a 41% increase from 2014. Meanwhile, Jacobs Engineering Group saw a steady climb, reaching around $16.4 billion in 2023, a 29% rise since 2014.
Despite the pandemic's economic challenges, both companies demonstrated resilience. Notably, Canadian National Railway experienced a revenue surge of 24% from 2020 to 2022, while Jacobs Engineering Group's revenue grew by 10% in the same period. However, 2024 data for Canadian National Railway is missing, leaving a gap in the narrative. As these industry titans continue to evolve, their financial trajectories offer valuable insights into the sectors they dominate.