__timestamp | CSX Corporation | ZTO Express (Cayman) Inc. |
---|---|---|
Wednesday, January 1, 2014 | 3613000000 | 1133042000 |
Thursday, January 1, 2015 | 3584000000 | 2087718000 |
Friday, January 1, 2016 | 3389000000 | 3442869000 |
Sunday, January 1, 2017 | 3773000000 | 4345584000 |
Monday, January 1, 2018 | 4773000000 | 5364883000 |
Tuesday, January 1, 2019 | 4874000000 | 6621168000 |
Wednesday, January 1, 2020 | 4362000000 | 5837106000 |
Friday, January 1, 2021 | 5140000000 | 6589377000 |
Saturday, January 1, 2022 | 5785000000 | 9039275000 |
Sunday, January 1, 2023 | 5527000000 | 11662526000 |
Infusing magic into the data realm
In the ever-evolving landscape of global logistics, CSX Corporation and ZTO Express (Cayman) Inc. have emerged as formidable players. Over the past decade, these companies have demonstrated remarkable growth in gross profit, reflecting their strategic prowess and market adaptability.
From 2014 to 2023, CSX Corporation's gross profit surged by approximately 53%, peaking in 2022. Meanwhile, ZTO Express exhibited an even more impressive trajectory, with a staggering 930% increase, culminating in 2023. This growth underscores ZTO's aggressive expansion in the burgeoning e-commerce sector, particularly in Asia.
While CSX's growth reflects steady operational efficiency in North America, ZTO's rapid ascent highlights its dominance in the Asian logistics market. As these giants continue to expand, their financial trajectories offer valuable insights into the future of global logistics.