__timestamp | Booz Allen Hamilton Holding Corporation | Equifax Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2229642000 | 751700000 |
Thursday, January 1, 2015 | 2159439000 | 884300000 |
Friday, January 1, 2016 | 2319592000 | 948200000 |
Sunday, January 1, 2017 | 2568511000 | 1039100000 |
Monday, January 1, 2018 | 2719909000 | 1213300000 |
Tuesday, January 1, 2019 | 2932602000 | 1990200000 |
Wednesday, January 1, 2020 | 3334378000 | 1322500000 |
Friday, January 1, 2021 | 3362722000 | 1324600000 |
Saturday, January 1, 2022 | 3633150000 | 1328900000 |
Sunday, January 1, 2023 | 4341769000 | 1385700000 |
Monday, January 1, 2024 | 1281443000 | 1450500000 |
Igniting the spark of knowledge
In the ever-evolving landscape of corporate finance, understanding the spending patterns of industry giants can offer valuable insights. This analysis delves into the Selling, General, and Administrative (SG&A) expenses of Equifax Inc. and Booz Allen Hamilton Holding Corporation from 2014 to 2023.
Over the past decade, Booz Allen Hamilton has consistently outpaced Equifax in SG&A spending, with a notable 95% increase from 2014 to 2023. In contrast, Equifax's SG&A expenses grew by approximately 84% during the same period. This disparity highlights Booz Allen's aggressive investment in operational and administrative capabilities.
While Booz Allen's SG&A expenses peaked in 2023, Equifax's data for 2024 remains unavailable, leaving room for speculation on future trends. This financial narrative underscores the strategic priorities of these corporations, offering a glimpse into their operational focus and market positioning.