__timestamp | Equifax Inc. | Expeditors International of Washington, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 842400000 | 643940000 |
Thursday, January 1, 2015 | 914600000 | 767496000 |
Friday, January 1, 2016 | 1116900000 | 716959000 |
Sunday, January 1, 2017 | 1013900000 | 749570000 |
Monday, January 1, 2018 | 770200000 | 850582000 |
Tuesday, January 1, 2019 | 29000000 | 817642000 |
Wednesday, January 1, 2020 | 1217800000 | 1013523000 |
Friday, January 1, 2021 | 1575200000 | 1975928000 |
Saturday, January 1, 2022 | 1672800000 | 1916506000 |
Sunday, January 1, 2023 | 1579100000 | 1087588000 |
Monday, January 1, 2024 | 1251200000 | 1154330000 |
Unleashing the power of data
In the ever-evolving landscape of financial performance, Equifax Inc. and Expeditors International of Washington, Inc. have shown intriguing trends in their EBITDA over the past decade. From 2014 to 2023, Equifax's EBITDA grew by approximately 87%, peaking in 2022. Meanwhile, Expeditors International saw a remarkable 198% increase, reaching its zenith in 2021.
The year 2019 marked a significant dip for Equifax, with EBITDA plummeting to a mere 3% of its 2018 value, likely due to external challenges. In contrast, Expeditors International maintained a steady upward trajectory, showcasing resilience and adaptability.
As we look towards the future, these trends highlight the importance of strategic agility and market responsiveness. Investors and stakeholders should keep a keen eye on these companies as they navigate the complexities of the global market.