__timestamp | Eaton Corporation plc | Thomson Reuters Corporation |
---|---|---|
Wednesday, January 1, 2014 | 6906000000 | 3398000000 |
Thursday, January 1, 2015 | 6563000000 | 3399000000 |
Friday, January 1, 2016 | 6347000000 | 2934000000 |
Sunday, January 1, 2017 | 6648000000 | 3254000000 |
Monday, January 1, 2018 | 7098000000 | 1370000000 |
Tuesday, January 1, 2019 | 7052000000 | 3475000000 |
Wednesday, January 1, 2020 | 5450000000 | 3715000000 |
Friday, January 1, 2021 | 6335000000 | 3870000000 |
Saturday, January 1, 2022 | 6887000000 | 4219000000 |
Sunday, January 1, 2023 | 8433000000 | 2699000000 |
Monday, January 1, 2024 | 9503000000 |
Unleashing the power of data
In the ever-evolving landscape of global business, Eaton Corporation plc and Thomson Reuters Corporation stand as titans in their respective fields. From 2014 to 2023, Eaton's gross profit surged by approximately 22%, peaking in 2023, while Thomson Reuters experienced a more volatile journey, with a notable dip in 2018 and a peak in 2022. This period highlights Eaton's resilience and growth, particularly in 2023, where its gross profit was over three times that of Thomson Reuters. Meanwhile, Thomson Reuters faced challenges, with a significant drop in 2023. This analysis underscores the dynamic nature of the market and the strategic maneuvers companies must employ to thrive. As we delve into these financial narratives, we gain insights into the broader economic trends and the strategic decisions that shape the future of these industry leaders.