__timestamp | CSX Corporation | Stanley Black & Decker, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 9056000000 | 7235900000 |
Thursday, January 1, 2015 | 8227000000 | 7099800000 |
Friday, January 1, 2016 | 7680000000 | 7139700000 |
Sunday, January 1, 2017 | 7635000000 | 7969200000 |
Monday, January 1, 2018 | 7477000000 | 9080500000 |
Tuesday, January 1, 2019 | 7063000000 | 9636700000 |
Wednesday, January 1, 2020 | 6221000000 | 9566700000 |
Friday, January 1, 2021 | 7382000000 | 10423000000 |
Saturday, January 1, 2022 | 9068000000 | 12663300000 |
Sunday, January 1, 2023 | 9130000000 | 11683100000 |
Monday, January 1, 2024 | 10851300000 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. This analysis delves into the cost of revenue trends for two industry giants: CSX Corporation and Stanley Black & Decker, Inc., from 2014 to 2023.
CSX Corporation: Over the past decade, CSX's cost of revenue has seen a notable fluctuation, peaking in 2014 and 2023 with approximately 9.1 billion USD. The lowest point was in 2020, reflecting a 32% decrease from its peak, likely influenced by global economic shifts.
Stanley Black & Decker, Inc.: This company experienced a steady increase, with costs rising by 63% from 2014 to 2022, reaching a high of 12.7 billion USD. This growth trajectory underscores its expanding market footprint.
These insights offer a window into the strategic financial maneuvers of these corporations, highlighting their adaptability in a dynamic market.