__timestamp | Ferguson plc | The Boeing Company |
---|---|---|
Wednesday, January 1, 2014 | 15995739428 | 76752000000 |
Thursday, January 1, 2015 | 14984241894 | 82088000000 |
Friday, January 1, 2016 | 13677144858 | 80790000000 |
Sunday, January 1, 2017 | 14215866673 | 76066000000 |
Monday, January 1, 2018 | 14708000000 | 81490000000 |
Tuesday, January 1, 2019 | 15552000000 | 72093000000 |
Wednesday, January 1, 2020 | 15398000000 | 63843000000 |
Friday, January 1, 2021 | 15812000000 | 59237000000 |
Saturday, January 1, 2022 | 19810000000 | 63078000000 |
Sunday, January 1, 2023 | 20709000000 | 70070000000 |
Monday, January 1, 2024 | 20582000000 | 68508000000 |
Unleashing the power of data
In the world of aerospace and building materials, The Boeing Company and Ferguson plc stand as titans. Over the past decade, these companies have showcased contrasting trends in cost of revenue efficiency. Boeing, a leader in aerospace, saw its cost of revenue peak in 2015, with a gradual decline of approximately 17% by 2021. This reflects the challenges faced by the aviation industry, including the impact of global events on production and supply chains.
Conversely, Ferguson plc, a major player in building materials, demonstrated a steady increase in cost efficiency, with a notable 30% rise from 2014 to 2023. This growth underscores the resilience and adaptability of the construction sector, even amidst economic fluctuations.
These trends highlight the dynamic nature of industry-specific challenges and opportunities, offering valuable insights for investors and industry analysts alike.