__timestamp | 3M Company | Thomson Reuters Corporation |
---|---|---|
Wednesday, January 1, 2014 | 6469000000 | 9209000000 |
Thursday, January 1, 2015 | 6182000000 | 8810000000 |
Friday, January 1, 2016 | 6111000000 | 8232000000 |
Sunday, January 1, 2017 | 6572000000 | 8079000000 |
Monday, January 1, 2018 | 7602000000 | 4131000000 |
Tuesday, January 1, 2019 | 7029000000 | 4413000000 |
Wednesday, January 1, 2020 | 6929000000 | 3999000000 |
Friday, January 1, 2021 | 7197000000 | 1624000000 |
Saturday, January 1, 2022 | 9049000000 | 1622000000 |
Sunday, January 1, 2023 | 21526000000 | 64000000 |
Monday, January 1, 2024 | 4221000000 |
Unleashing the power of data
In the world of corporate finance, managing Selling, General, and Administrative (SG&A) expenses is crucial for profitability. Between 2014 and 2023, 3M Company and Thomson Reuters Corporation have shown contrasting approaches. While 3M's SG&A expenses peaked in 2023, reaching nearly 2.2 times their 2014 levels, Thomson Reuters demonstrated a remarkable reduction, slashing their expenses by over 99% in the same period. This stark difference highlights Thomson Reuters' strategic cost management, especially post-2018, when their expenses dropped significantly. Meanwhile, 3M's expenses showed a steady increase, indicating a different operational strategy. The data suggests that while 3M might be investing heavily in administrative functions, Thomson Reuters is optimizing its operations, potentially freeing up resources for other strategic initiatives. This comparison offers a fascinating insight into how two industry leaders navigate financial management in a dynamic economic landscape.