__timestamp | J.B. Hunt Transport Services, Inc. | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1041346000 | 9677000000 |
Thursday, January 1, 2015 | 1146174000 | 8976000000 |
Friday, January 1, 2016 | 1185633000 | 8269000000 |
Sunday, January 1, 2017 | 1199293000 | 9009000000 |
Monday, January 1, 2018 | 1359217000 | 9539000000 |
Tuesday, January 1, 2019 | 1506255000 | 9614000000 |
Wednesday, January 1, 2020 | 1449876000 | 9179000000 |
Friday, January 1, 2021 | 1869819000 | 10514000000 |
Saturday, January 1, 2022 | 2472527000 | 11205000000 |
Sunday, January 1, 2023 | 2396388000 | 10529000000 |
Monday, January 1, 2024 | 11039000000 |
Cracking the code
In the world of transportation and logistics, Union Pacific Corporation and J.B. Hunt Transport Services, Inc. stand as giants. Over the past decade, Union Pacific has consistently outperformed J.B. Hunt in terms of gross profit, with figures often exceeding J.B. Hunt's by over 500%. In 2022, Union Pacific's gross profit peaked at approximately $11.2 billion, while J.B. Hunt reached around $2.47 billion. This trend highlights Union Pacific's dominance in the rail transport sector, leveraging its extensive network across the United States. However, J.B. Hunt has shown impressive growth, nearly doubling its gross profit from 2014 to 2022. As we look to the future, the data for 2024 is incomplete, but Union Pacific's trajectory suggests continued strength. This comparison underscores the dynamic nature of the transportation industry and the strategic maneuvers of its key players.