__timestamp | TransDigm Group Incorporated | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 2372906000 | 23988000000 |
Thursday, January 1, 2015 | 2707115000 | 21813000000 |
Friday, January 1, 2016 | 3171411000 | 19941000000 |
Sunday, January 1, 2017 | 3504286000 | 21240000000 |
Monday, January 1, 2018 | 3811126000 | 22832000000 |
Tuesday, January 1, 2019 | 5223203000 | 21708000000 |
Wednesday, January 1, 2020 | 5103000000 | 19533000000 |
Friday, January 1, 2021 | 4798000000 | 21804000000 |
Saturday, January 1, 2022 | 5429000000 | 24875000000 |
Sunday, January 1, 2023 | 6585000000 | 24119000000 |
Monday, January 1, 2024 | 7940000000 | 24250000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of American industry, Union Pacific Corporation and TransDigm Group Incorporated stand as titans in their respective fields. Over the past decade, these companies have showcased remarkable revenue trajectories, reflecting broader economic trends and strategic business maneuvers.
From 2014 to 2024, Union Pacific, a stalwart in the rail transport sector, experienced a steady revenue growth, peaking at approximately $24.25 billion in 2024. Despite a dip in 2020, likely due to global disruptions, the company rebounded with a 24% increase by 2022.
Conversely, TransDigm, a leader in aerospace components, demonstrated a more dynamic growth pattern. Starting at $2.37 billion in 2014, it surged to $7.94 billion by 2024, marking a staggering 235% increase. This growth underscores the resilience and adaptability of the aerospace sector.
These trends not only highlight the companies' strategic prowess but also mirror the broader economic shifts in the U.S. industrial landscape.