__timestamp | EMCOR Group, Inc. | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 907246000 | 9677000000 |
Thursday, January 1, 2015 | 944479000 | 8976000000 |
Friday, January 1, 2016 | 1037862000 | 8269000000 |
Sunday, January 1, 2017 | 1147012000 | 9009000000 |
Monday, January 1, 2018 | 1205453000 | 9539000000 |
Tuesday, January 1, 2019 | 1355868000 | 9614000000 |
Wednesday, January 1, 2020 | 1395382000 | 9179000000 |
Friday, January 1, 2021 | 1501737000 | 10514000000 |
Saturday, January 1, 2022 | 1603594000 | 11205000000 |
Sunday, January 1, 2023 | 2089339000 | 10529000000 |
Monday, January 1, 2024 | 11039000000 |
Cracking the code
In the ever-evolving landscape of American industry, Union Pacific Corporation and EMCOR Group, Inc. stand as titans in their respective fields. Over the past decade, Union Pacific has consistently outperformed EMCOR in terms of gross profit, boasting figures nearly ten times higher. From 2014 to 2023, Union Pacific's gross profit surged by approximately 16%, peaking in 2022. Meanwhile, EMCOR Group demonstrated a robust growth trajectory, with a remarkable 130% increase in gross profit over the same period, culminating in 2023.
Despite Union Pacific's dominance, EMCOR's impressive growth rate highlights its potential in the competitive market. The data for 2024 remains incomplete, leaving room for speculation on future trends. As these companies continue to navigate economic challenges, their financial performance offers valuable insights into the broader industrial sector.