__timestamp | Rockwell Automation, Inc. | Trane Technologies plc |
---|---|---|
Wednesday, January 1, 2014 | 6623500000 | 12891400000 |
Thursday, January 1, 2015 | 6307900000 | 13300700000 |
Friday, January 1, 2016 | 5879500000 | 13508900000 |
Sunday, January 1, 2017 | 6311300000 | 14197600000 |
Monday, January 1, 2018 | 6666000000 | 15668200000 |
Tuesday, January 1, 2019 | 6694800000 | 16598900000 |
Wednesday, January 1, 2020 | 6329800000 | 12454700000 |
Friday, January 1, 2021 | 6997400000 | 14136400000 |
Saturday, January 1, 2022 | 7760400000 | 15991700000 |
Sunday, January 1, 2023 | 9058000000 | 17677600000 |
Monday, January 1, 2024 | 8264200000 | 19838200000 |
Unleashing the power of data
In the competitive landscape of industrial innovation, Trane Technologies plc and Rockwell Automation, Inc. have been pivotal players. Over the past decade, Trane Technologies has consistently outperformed Rockwell Automation in terms of revenue. From 2014 to 2023, Trane Technologies' revenue surged by approximately 37%, peaking at $17.68 billion in 2023. In contrast, Rockwell Automation experienced a more modest growth of around 37% over the same period, reaching $9.06 billion in 2023.
The data highlights the dynamic nature of the industrial sector and the importance of strategic innovation and market adaptation.
Trane Technologies plc vs Westinghouse Air Brake Technologies Corporation: Examining Key Revenue Metrics
Comparing Revenue Performance: Trane Technologies plc or Equifax Inc.?
Comparing Revenue Performance: Trane Technologies plc or Ferrovial SE?
Who Generates Higher Gross Profit? Trane Technologies plc or Rockwell Automation, Inc.
SG&A Efficiency Analysis: Comparing Trane Technologies plc and Rockwell Automation, Inc.