__timestamp | Fastenal Company | PACCAR Inc |
---|---|---|
Wednesday, January 1, 2014 | 1110776000 | 561400000 |
Thursday, January 1, 2015 | 1121590000 | 541500000 |
Friday, January 1, 2016 | 1169470000 | 540200000 |
Sunday, January 1, 2017 | 1282800000 | 555000000 |
Monday, January 1, 2018 | 1400200000 | 644700000 |
Tuesday, January 1, 2019 | 1459400000 | 698500000 |
Wednesday, January 1, 2020 | 1427400000 | 581400000 |
Friday, January 1, 2021 | 1559800000 | 676800000 |
Saturday, January 1, 2022 | 1762200000 | 726300000 |
Sunday, January 1, 2023 | 1825800000 | 784600000 |
Monday, January 1, 2024 | 1891900000 | 585000000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of corporate finance, understanding the nuances of Selling, General, and Administrative (SG&A) expenses is crucial. Over the past decade, Fastenal Company has consistently outpaced PACCAR Inc in SG&A spending. From 2014 to 2023, Fastenal's SG&A expenses grew by approximately 70%, peaking in 2023. In contrast, PACCAR's expenses increased by about 40% during the same period, with a notable dip in 2024.
These trends highlight the strategic differences between the two companies, offering valuable insights for investors and analysts alike.
PACCAR Inc vs Fastenal Company: Annual Revenue Growth Compared
Who Optimizes SG&A Costs Better? PACCAR Inc or Delta Air Lines, Inc.
PACCAR Inc or Cummins Inc.: Who Manages SG&A Costs Better?
PACCAR Inc vs Quanta Services, Inc.: SG&A Expense Trends
PACCAR Inc vs Howmet Aerospace Inc.: SG&A Expense Trends
Selling, General, and Administrative Costs: PACCAR Inc vs Old Dominion Freight Line, Inc.
Selling, General, and Administrative Costs: PACCAR Inc vs Axon Enterprise, Inc.