__timestamp | Fastenal Company | PACCAR Inc |
---|---|---|
Wednesday, January 1, 2014 | 3733507000 | 18997000000 |
Thursday, January 1, 2015 | 3869187000 | 19115100000 |
Friday, January 1, 2016 | 3962036000 | 17033300000 |
Sunday, January 1, 2017 | 4390500000 | 19456400000 |
Monday, January 1, 2018 | 4965100000 | 23495700000 |
Tuesday, January 1, 2019 | 5333700000 | 25599700000 |
Wednesday, January 1, 2020 | 5647300000 | 18728500000 |
Friday, January 1, 2021 | 6010900000 | 23522300000 |
Saturday, January 1, 2022 | 6980600000 | 28819700000 |
Sunday, January 1, 2023 | 7346700000 | 35127400000 |
Monday, January 1, 2024 | 7546000000 | 31564300000 |
Cracking the code
In the competitive landscape of industrial giants, PACCAR Inc and Fastenal Company have showcased remarkable revenue trajectories over the past decade. From 2014 to 2023, PACCAR Inc, a leader in the design and manufacturing of premium trucks, has seen its revenue grow by approximately 85%, peaking in 2023. Meanwhile, Fastenal Company, a major player in the distribution of industrial and construction supplies, has experienced a robust 102% increase in revenue during the same period.
This comparison highlights the resilience and strategic prowess of these industrial titans in navigating economic challenges and capitalizing on growth opportunities.
Annual Revenue Comparison: PACCAR Inc vs Howmet Aerospace Inc.
Who Generates More Revenue? PACCAR Inc or Delta Air Lines, Inc.
PACCAR Inc vs Quanta Services, Inc.: Examining Key Revenue Metrics
PACCAR Inc and Old Dominion Freight Line, Inc.: A Comprehensive Revenue Analysis
PACCAR Inc and Fastenal Company: SG&A Spending Patterns Compared