__timestamp | Canadian National Railway Company | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 4992000000 | 398312000 |
Thursday, January 1, 2015 | 5660000000 | 434179000 |
Friday, January 1, 2016 | 5675000000 | 515492000 |
Sunday, January 1, 2017 | 5675000000 | 574725000 |
Monday, January 1, 2018 | 5962000000 | 690715000 |
Tuesday, January 1, 2019 | 6085000000 | 813840000 |
Wednesday, January 1, 2020 | 5771000000 | 682127000 |
Friday, January 1, 2021 | 6069000000 | 727423000 |
Saturday, January 1, 2022 | 7396000000 | 862759000 |
Sunday, January 1, 2023 | 7151000000 | 1153488000 |
Monday, January 1, 2024 | 1501726000 |
Unleashing the power of data
In the ever-evolving landscape of North American industries, the Canadian National Railway Company (CNR) and HEICO Corporation stand as titans in their respective fields. From 2014 to 2023, CNR's gross profit surged by approximately 43%, peaking in 2022. This growth underscores the resilience and strategic prowess of Canada's largest railway network. Meanwhile, HEICO Corporation, a leader in aerospace and electronics, demonstrated a remarkable 189% increase in gross profit over the same period, reflecting its innovative edge and market adaptability.
While CNR's profits dipped slightly in 2023, HEICO continued its upward trajectory, marking its highest gross profit yet. The data for 2024 remains incomplete for CNR, leaving room for speculation on its future performance. This comparison not only highlights the dynamic nature of these industries but also offers insights into the strategic maneuvers that drive financial success.