__timestamp | Saia, Inc. | The Boeing Company |
---|---|---|
Wednesday, January 1, 2014 | 1113053000 | 76752000000 |
Thursday, January 1, 2015 | 1067191000 | 82088000000 |
Friday, January 1, 2016 | 1058979000 | 80790000000 |
Sunday, January 1, 2017 | 1203464000 | 76066000000 |
Monday, January 1, 2018 | 1423779000 | 81490000000 |
Tuesday, January 1, 2019 | 1537082000 | 72093000000 |
Wednesday, January 1, 2020 | 1538518000 | 63843000000 |
Friday, January 1, 2021 | 1837017000 | 59237000000 |
Saturday, January 1, 2022 | 2201094000 | 63078000000 |
Sunday, January 1, 2023 | 2282501000 | 70070000000 |
Monday, January 1, 2024 | 68508000000 |
In pursuit of knowledge
In the ever-evolving landscape of the aerospace and logistics industries, The Boeing Company and Saia, Inc. present a fascinating study in contrasts. Over the past decade, Boeing's cost of revenue has seen a significant decline, dropping from its peak in 2015 to a low in 2021, reflecting a 28% decrease. This trend highlights the challenges faced by the aerospace giant, particularly during the pandemic years. In contrast, Saia, Inc., a key player in the logistics sector, has experienced a robust upward trajectory, with its cost of revenue more than doubling from 2014 to 2023. This growth underscores the resilience and expansion of the logistics industry, even amidst global disruptions. As we look to the future, the data for 2024 remains incomplete, leaving room for speculation and anticipation. These trends offer a window into the strategic shifts and market dynamics shaping these two industry leaders.