__timestamp | Eaton Corporation plc | Ferrovial SE |
---|---|---|
Wednesday, January 1, 2014 | 15646000000 | 1131000000 |
Thursday, January 1, 2015 | 14292000000 | 1143000000 |
Friday, January 1, 2016 | 13400000000 | 1267000000 |
Sunday, January 1, 2017 | 13756000000 | 1345000000 |
Monday, January 1, 2018 | 14511000000 | 985000000 |
Tuesday, January 1, 2019 | 14338000000 | 949000000 |
Wednesday, January 1, 2020 | 12408000000 | 1005000000 |
Friday, January 1, 2021 | 13293000000 | 1077000000 |
Saturday, January 1, 2022 | 13865000000 | 1197000000 |
Sunday, January 1, 2023 | 14763000000 | 1129000000 |
Monday, January 1, 2024 | 15375000000 |
Data in motion
In the ever-evolving landscape of global business, Eaton Corporation plc and Ferrovial SE stand as titans in their respective industries. Over the past decade, from 2014 to 2023, these companies have showcased contrasting trajectories in their cost of revenue. Eaton Corporation, a leader in power management, has consistently maintained a high cost of revenue, peaking in 2014 with a 15% higher cost than its 2020 low. Meanwhile, Ferrovial SE, a Spanish multinational focused on infrastructure, has demonstrated a more stable cost pattern, with a slight dip in 2019. By 2023, Eaton's cost of revenue was approximately 13 times that of Ferrovial, highlighting the scale and operational differences between the two. This comparison not only underscores the diverse challenges faced by companies in different sectors but also offers insights into their strategic financial management over the years.