__timestamp | Caterpillar Inc. | Republic Services, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 14793000000 | 3160200000 |
Thursday, January 1, 2015 | 12878000000 | 3596400000 |
Friday, January 1, 2016 | 9632000000 | 3623700000 |
Sunday, January 1, 2017 | 13767000000 | 3826900000 |
Monday, January 1, 2018 | 17003000000 | 3890900000 |
Tuesday, January 1, 2019 | 16416000000 | 4001000000 |
Wednesday, January 1, 2020 | 12077000000 | 4053100000 |
Friday, January 1, 2021 | 15003000000 | 4557300000 |
Saturday, January 1, 2022 | 17512000000 | 5306600000 |
Sunday, January 1, 2023 | 23263000000 | 6022300000 |
Monday, January 1, 2024 | 23324000000 | 6682000000 |
Cracking the code
In the world of industrial machinery and waste management, Caterpillar Inc. and Republic Services, Inc. stand as titans. Over the past decade, Caterpillar's gross profit has surged by approximately 57%, reaching a peak in 2023. This growth reflects its resilience and adaptability in a fluctuating global market. Meanwhile, Republic Services, Inc. has demonstrated steady growth, with a 90% increase in gross profit since 2014, underscoring its strategic expansion in the waste management sector.
These trends offer a fascinating glimpse into the financial trajectories of these industry leaders.
Caterpillar Inc. vs Thomson Reuters Corporation: A Gross Profit Performance Breakdown
Cost Insights: Breaking Down Caterpillar Inc. and Republic Services, Inc.'s Expenses
Caterpillar Inc. vs Emerson Electric Co.: A Gross Profit Performance Breakdown
Caterpillar Inc. and FedEx Corporation: A Detailed Gross Profit Analysis
Comprehensive EBITDA Comparison: Caterpillar Inc. vs Republic Services, Inc.