__timestamp | Canadian National Railway Company | Westinghouse Air Brake Technologies Corporation |
---|---|---|
Wednesday, January 1, 2014 | 5674000000 | 588370000 |
Thursday, January 1, 2015 | 6424000000 | 672301000 |
Friday, January 1, 2016 | 6537000000 | 535893000 |
Sunday, January 1, 2017 | 6839000000 | 532795000 |
Monday, January 1, 2018 | 7124000000 | 584199000 |
Tuesday, January 1, 2019 | 7999000000 | 1067300000 |
Wednesday, January 1, 2020 | 7652000000 | 1229400000 |
Friday, January 1, 2021 | 7607000000 | 1405000000 |
Saturday, January 1, 2022 | 9067000000 | 1519000000 |
Sunday, January 1, 2023 | 9027000000 | 1787000000 |
Monday, January 1, 2024 | 1609000000 |
Unveiling the hidden dimensions of data
In the world of transportation and logistics, the performance of industry leaders like Canadian National Railway Company and Westinghouse Air Brake Technologies Corporation is pivotal. Over the past decade, Canadian National Railway has consistently outperformed its counterpart, with an average EBITDA nearly 7.5 times greater. From 2014 to 2023, Canadian National Railway's EBITDA grew by approximately 59%, peaking in 2022 with a remarkable 9.1 billion. Meanwhile, Westinghouse Air Brake Technologies saw a more modest growth of 204%, reaching 1.8 billion in 2023. This stark contrast highlights the resilience and strategic prowess of Canadian National Railway in navigating economic challenges and capitalizing on opportunities. As the transportation sector evolves, these insights offer a glimpse into the financial health and strategic direction of these industry titans.