__timestamp | Eaton Corporation plc | Republic Services, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 22552000000 | 8788300000 |
Thursday, January 1, 2015 | 20855000000 | 9115000000 |
Friday, January 1, 2016 | 19747000000 | 9387700000 |
Sunday, January 1, 2017 | 20404000000 | 10041500000 |
Monday, January 1, 2018 | 21609000000 | 10040900000 |
Tuesday, January 1, 2019 | 21390000000 | 10299400000 |
Wednesday, January 1, 2020 | 17858000000 | 10153600000 |
Friday, January 1, 2021 | 19628000000 | 11295000000 |
Saturday, January 1, 2022 | 20752000000 | 13511300000 |
Sunday, January 1, 2023 | 23196000000 | 14964500000 |
Monday, January 1, 2024 | 24878000000 | 16032000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of industrial and waste management sectors, Eaton Corporation plc and Republic Services, Inc. have showcased intriguing revenue trajectories over the past decade. From 2014 to 2023, Eaton Corporation plc experienced a revenue growth of approximately 3%, peaking in 2023 with a 12% increase from its 2020 dip. Meanwhile, Republic Services, Inc. demonstrated a robust upward trend, with revenues surging by nearly 70% over the same period. This growth highlights the resilience and adaptability of Republic Services, especially in the face of economic challenges.
Eaton Corporation plc or FedEx Corporation: Who Leads in Yearly Revenue?
Revenue Insights: Eaton Corporation plc and Canadian National Railway Company Performance Compared
Breaking Down Revenue Trends: Eaton Corporation plc vs CSX Corporation
Breaking Down Revenue Trends: Eaton Corporation plc vs Norfolk Southern Corporation
Eaton Corporation plc and Republic Services, Inc.: SG&A Spending Patterns Compared
Comprehensive EBITDA Comparison: Eaton Corporation plc vs Republic Services, Inc.