__timestamp | AerCap Holdings N.V. | Xylem Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2252878000 | 2403000000 |
Thursday, January 1, 2015 | 3776407000 | 2249000000 |
Friday, January 1, 2016 | 3465727000 | 2310000000 |
Sunday, January 1, 2017 | 3377439000 | 2856000000 |
Monday, January 1, 2018 | 3299635000 | 3181000000 |
Tuesday, January 1, 2019 | 3259091000 | 3203000000 |
Wednesday, January 1, 2020 | 3217133000 | 3046000000 |
Friday, January 1, 2021 | 3287413000 | 3220000000 |
Saturday, January 1, 2022 | 4805277000 | 3438000000 |
Sunday, January 1, 2023 | 3237016000 | 4647000000 |
Data in motion
In the ever-evolving landscape of corporate finance, understanding cost efficiency is paramount. This analysis delves into the cost of revenue trends for Xylem Inc. and AerCap Holdings N.V. from 2014 to 2023. Over this decade, AerCap Holdings N.V. demonstrated a notable increase in cost efficiency, with a peak in 2022, where costs surged by approximately 47% compared to 2014. Meanwhile, Xylem Inc. showed a steady rise, culminating in a 93% increase in 2023 compared to its 2015 low.
This comparative analysis highlights the dynamic strategies employed by these industry leaders to manage their cost of revenue effectively.