__timestamp | AerCap Holdings N.V. | Xylem Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2997442000 | 631000000 |
Thursday, January 1, 2015 | 4313510000 | 588000000 |
Friday, January 1, 2016 | 4101801000 | 637000000 |
Sunday, January 1, 2017 | 4061381000 | 814000000 |
Monday, January 1, 2018 | 2874193000 | 948000000 |
Tuesday, January 1, 2019 | 3157061000 | 947000000 |
Wednesday, January 1, 2020 | 4028661000 | 736000000 |
Friday, January 1, 2021 | 3192341000 | 853000000 |
Saturday, January 1, 2022 | 6911148000 | 755000000 |
Sunday, January 1, 2023 | 4547656000 | 1150000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of global business, understanding the financial health of companies is crucial. This analysis focuses on the EBITDA performance of Xylem Inc. and AerCap Holdings N.V. from 2014 to 2023. Over this period, AerCap Holdings N.V. consistently outperformed Xylem Inc., with an average EBITDA nearly five times higher. Notably, AerCap's EBITDA peaked in 2022, reaching a staggering 6.9 billion, a 54% increase from its 2014 figures. In contrast, Xylem Inc. showed steady growth, culminating in a 2023 EBITDA of 1.15 billion, nearly doubling its 2014 performance. This comparison highlights AerCap's dominance in the market, while Xylem's consistent growth reflects its resilience and strategic positioning. Such insights are invaluable for investors and stakeholders aiming to make informed decisions in a competitive market.