__timestamp | Republic Services, Inc. | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 3160200000 | 9677000000 |
Thursday, January 1, 2015 | 3596400000 | 8976000000 |
Friday, January 1, 2016 | 3623700000 | 8269000000 |
Sunday, January 1, 2017 | 3826900000 | 9009000000 |
Monday, January 1, 2018 | 3890900000 | 9539000000 |
Tuesday, January 1, 2019 | 4001000000 | 9614000000 |
Wednesday, January 1, 2020 | 4053100000 | 9179000000 |
Friday, January 1, 2021 | 4557300000 | 10514000000 |
Saturday, January 1, 2022 | 5306600000 | 11205000000 |
Sunday, January 1, 2023 | 6022300000 | 10529000000 |
Monday, January 1, 2024 | 6682000000 | 11039000000 |
Igniting the spark of knowledge
In the world of American industry, Union Pacific Corporation and Republic Services, Inc. stand as titans in their respective fields. Over the past decade, from 2014 to 2023, these companies have showcased their prowess in generating gross profit. Union Pacific, a leader in the railroad industry, consistently outperformed Republic Services, a major player in waste management, with gross profits nearly doubling those of Republic Services each year.
In 2022, Union Pacific reached a peak gross profit of approximately $11.2 billion, while Republic Services achieved around $5.3 billion. This trend highlights Union Pacific's robust growth, with a 16% increase from 2014 to 2023. Meanwhile, Republic Services also demonstrated significant growth, with a 90% increase over the same period. Despite missing data for 2024, the trajectory for both companies remains promising, reflecting their resilience and strategic prowess in their industries.