__timestamp | Deere & Company | Northrop Grumman Corporation |
---|---|---|
Wednesday, January 1, 2014 | 10466900000 | 5601000000 |
Thursday, January 1, 2015 | 8013100000 | 5642000000 |
Friday, January 1, 2016 | 7649600000 | 5777000000 |
Sunday, January 1, 2017 | 8683100000 | 5954000000 |
Monday, January 1, 2018 | 10886100000 | 6791000000 |
Tuesday, January 1, 2019 | 11587000000 | 7259000000 |
Wednesday, January 1, 2020 | 11045000000 | 7478000000 |
Friday, January 1, 2021 | 13917000000 | 7268000000 |
Saturday, January 1, 2022 | 17239000000 | 7474000000 |
Sunday, January 1, 2023 | 21117000000 | 6551000000 |
Monday, January 1, 2024 | 13984000000 | 8362000000 |
Unleashing the power of data
In the ever-evolving landscape of American industry, two giants stand out: Deere & Company, a leader in agricultural machinery, and Northrop Grumman Corporation, a titan in aerospace and defense. Over the past decade, Deere & Company has consistently outperformed Northrop Grumman in terms of gross profit. From 2014 to 2023, Deere's gross profit surged by approximately 102%, peaking in 2023. In contrast, Northrop Grumman's growth was more modest, with a peak in 2020 and a slight decline thereafter.
Deere's impressive growth trajectory can be attributed to its strategic innovations and expanding global market presence. Meanwhile, Northrop Grumman's steady performance reflects its stronghold in defense contracts. However, the data for 2024 is incomplete, leaving room for speculation on future trends. As these industry leaders continue to evolve, their financial performances offer valuable insights into their strategic directions.