__timestamp | Canadian National Railway Company | Deere & Company |
---|---|---|
Wednesday, January 1, 2014 | 4992000000 | 10466900000 |
Thursday, January 1, 2015 | 5660000000 | 8013100000 |
Friday, January 1, 2016 | 5675000000 | 7649600000 |
Sunday, January 1, 2017 | 5675000000 | 8683100000 |
Monday, January 1, 2018 | 5962000000 | 10886100000 |
Tuesday, January 1, 2019 | 6085000000 | 11587000000 |
Wednesday, January 1, 2020 | 5771000000 | 11045000000 |
Friday, January 1, 2021 | 6069000000 | 13917000000 |
Saturday, January 1, 2022 | 7396000000 | 17239000000 |
Sunday, January 1, 2023 | 7151000000 | 21117000000 |
Monday, January 1, 2024 | 13984000000 |
Igniting the spark of knowledge
In the world of industrial titans, Deere & Company and Canadian National Railway Company have long been stalwarts of their respective sectors. Over the past decade, Deere & Company has consistently outperformed its Canadian counterpart in terms of gross profit. From 2014 to 2023, Deere & Company saw its gross profit soar by approximately 102%, peaking in 2023 with a staggering 21 billion USD. In contrast, Canadian National Railway Company experienced a more modest growth of around 43% during the same period, reaching its highest gross profit in 2022.
This comparison highlights the robust growth trajectory of Deere & Company, particularly in recent years, as it capitalizes on its strong market position. Meanwhile, Canadian National Railway Company continues to maintain steady growth, albeit at a slower pace. The data for 2024 is incomplete, but the trends suggest Deere & Company remains the leader in gross profit generation.