__timestamp | Textron Inc. | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 2457000000 | 9677000000 |
Thursday, January 1, 2015 | 2444000000 | 8976000000 |
Friday, January 1, 2016 | 2477000000 | 8269000000 |
Sunday, January 1, 2017 | 2403000000 | 9009000000 |
Monday, January 1, 2018 | 2378000000 | 9539000000 |
Tuesday, January 1, 2019 | 2224000000 | 9614000000 |
Wednesday, January 1, 2020 | 1557000000 | 9179000000 |
Friday, January 1, 2021 | 2085000000 | 10514000000 |
Saturday, January 1, 2022 | 2069000000 | 11205000000 |
Sunday, January 1, 2023 | 2278000000 | 10529000000 |
Monday, January 1, 2024 | 2502000000 | 11039000000 |
In pursuit of knowledge
In the ever-evolving landscape of American industry, Union Pacific Corporation and Textron Inc. stand as titans of their respective fields. From 2014 to 2024, these companies have navigated the economic tides with varying degrees of success. Union Pacific, a stalwart in the transportation sector, consistently outperformed Textron, a diversified conglomerate, in terms of gross profit. Notably, Union Pacific's gross profit peaked in 2022, reaching a remarkable 11.2 billion, a 35% increase from its 2016 low. Meanwhile, Textron experienced a dramatic surge in 2024, with gross profits skyrocketing by over 500% compared to 2023. This unexpected leap underscores Textron's resilience and adaptability in a competitive market. As we delve into this data, it becomes clear that while Union Pacific's growth has been steady, Textron's recent performance hints at a potential renaissance.