__timestamp | 3M Company | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 15374000000 | 9373000000 |
Thursday, January 1, 2015 | 14891000000 | 8558000000 |
Friday, January 1, 2016 | 15069000000 | 10328000000 |
Sunday, January 1, 2017 | 15656000000 | 13808000000 |
Monday, January 1, 2018 | 16083000000 | 14700000000 |
Tuesday, January 1, 2019 | 15000000000 | 14827000000 |
Wednesday, January 1, 2020 | 15579000000 | 13344000000 |
Friday, January 1, 2021 | 16560000000 | 17954000000 |
Saturday, January 1, 2022 | 14997000000 | 20167000000 |
Sunday, January 1, 2023 | 14204000000 | 19166000000 |
Monday, January 1, 2024 | 10128000000 | 18952000000 |
Unleashing the power of data
In the ever-evolving landscape of American industry, 3M Company and FedEx Corporation stand as titans of innovation and logistics. Over the past decade, these two companies have navigated the turbulent waters of global markets, with their gross profits reflecting their resilience and adaptability.
From 2014 to 2024, 3M's gross profit showcased a steady yet modest growth, peaking in 2021 with a 10% increase from its 2014 figures. However, recent years have seen a decline, with 2024 figures dropping by approximately 35% from their peak. In contrast, FedEx has experienced a remarkable surge, with its gross profit more than doubling from 2014 to 2022, before stabilizing in the subsequent years.
This comparison not only highlights the dynamic nature of these industries but also underscores the strategic shifts each company has undertaken to maintain their competitive edge.