__timestamp | Eaton Corporation plc | TransDigm Group Incorporated |
---|---|---|
Wednesday, January 1, 2014 | 22552000000 | 2372906000 |
Thursday, January 1, 2015 | 20855000000 | 2707115000 |
Friday, January 1, 2016 | 19747000000 | 3171411000 |
Sunday, January 1, 2017 | 20404000000 | 3504286000 |
Monday, January 1, 2018 | 21609000000 | 3811126000 |
Tuesday, January 1, 2019 | 21390000000 | 5223203000 |
Wednesday, January 1, 2020 | 17858000000 | 5103000000 |
Friday, January 1, 2021 | 19628000000 | 4798000000 |
Saturday, January 1, 2022 | 20752000000 | 5429000000 |
Sunday, January 1, 2023 | 23196000000 | 6585000000 |
Monday, January 1, 2024 | 24878000000 | 7940000000 |
Unveiling the hidden dimensions of data
In the competitive landscape of industrial giants, Eaton Corporation plc and TransDigm Group Incorporated have been vying for the top spot in yearly revenue. Over the past decade, Eaton has consistently outperformed TransDigm, boasting revenues that are approximately four times higher on average. From 2014 to 2023, Eaton's revenue peaked in 2023, reaching a remarkable 23.2 billion, while TransDigm's revenue showed a steady climb, culminating in 6.6 billion in the same year.
Eaton's revenue trajectory reflects a robust growth pattern, with a notable dip in 2020, likely due to global economic challenges. In contrast, TransDigm has demonstrated resilience, with a consistent upward trend, even surpassing 7.9 billion in 2024, despite missing data for Eaton. This revenue analysis highlights Eaton's dominance but also underscores TransDigm's impressive growth trajectory.
Eaton Corporation plc and Waste Management, Inc.: A Comprehensive Revenue Analysis
Eaton Corporation plc and Cintas Corporation: A Comprehensive Revenue Analysis
Revenue Showdown: Eaton Corporation plc vs Illinois Tool Works Inc.
Revenue Showdown: Eaton Corporation plc vs Canadian Pacific Railway Limited