__timestamp | Canadian National Railway Company | Expeditors International of Washington, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 12134000000 | 6564721000 |
Thursday, January 1, 2015 | 12611000000 | 6616632000 |
Friday, January 1, 2016 | 12037000000 | 6098037000 |
Sunday, January 1, 2017 | 13041000000 | 6920948000 |
Monday, January 1, 2018 | 14321000000 | 8138365000 |
Tuesday, January 1, 2019 | 14917000000 | 8175426000 |
Wednesday, January 1, 2020 | 13819000000 | 10116481000 |
Friday, January 1, 2021 | 14477000000 | 16523517000 |
Saturday, January 1, 2022 | 17107000000 | 17071284000 |
Sunday, January 1, 2023 | 16828000000 | 9300110000 |
Monday, January 1, 2024 | 10600515000 |
Igniting the spark of knowledge
In the ever-evolving landscape of North American logistics, Canadian National Railway Company (CNR) and Expeditors International of Washington, Inc. have emerged as titans. Over the past decade, CNR has consistently demonstrated robust growth, with its revenue peaking at approximately $17.1 billion in 2022, marking a 41% increase since 2014. Meanwhile, Expeditors International showcased a remarkable surge, especially in 2021, where its revenue soared to nearly $16.5 billion, a staggering 150% rise from 2014.
This analysis underscores the dynamic nature of the logistics sector, where adaptability and strategic foresight are paramount.
Revenue Insights: Canadian National Railway Company and Owens Corning Performance Compared
Canadian National Railway Company and Avery Dennison Corporation: A Comprehensive Revenue Analysis
Cost Insights: Breaking Down Canadian National Railway Company and Expeditors International of Washington, Inc.'s Expenses
Canadian National Railway Company and Graco Inc.: A Comprehensive Revenue Analysis
Comparing Revenue Performance: Canadian National Railway Company or Comfort Systems USA, Inc.?