__timestamp | Global Payments Inc. | United Airlines Holdings, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1022107000 | 29569000000 |
Thursday, January 1, 2015 | 1147639000 | 25952000000 |
Friday, January 1, 2016 | 1603532000 | 24856000000 |
Sunday, January 1, 2017 | 1928037000 | 27056000000 |
Monday, January 1, 2018 | 1095014000 | 30165000000 |
Tuesday, January 1, 2019 | 2073803000 | 30786000000 |
Wednesday, January 1, 2020 | 3650727000 | 20385000000 |
Friday, January 1, 2021 | 3773725000 | 23913000000 |
Saturday, January 1, 2022 | 3778617000 | 34315000000 |
Sunday, January 1, 2023 | 3727521000 | 38518000000 |
Monday, January 1, 2024 | 3760116000 | 37643000000 |
Unleashing insights
In the ever-evolving landscape of global commerce, understanding cost structures is crucial. This analysis delves into the cost of revenue trends for United Airlines Holdings, Inc. and Global Payments Inc. from 2014 to 2023. Over this period, United Airlines experienced a notable fluctuation, with costs peaking in 2023 at approximately 35% higher than in 2014. This reflects the airline industry's volatility, influenced by factors like fuel prices and global travel demand.
Conversely, Global Payments Inc. saw a steady increase in costs, with a significant 265% rise from 2014 to 2023. This growth mirrors the expanding digital payment landscape, driven by technological advancements and increased consumer adoption. The data highlights the contrasting dynamics of these industries, offering insights into their operational challenges and growth trajectories. As we move forward, these trends will continue to shape strategic decisions in both sectors.