__timestamp | AerCap Holdings N.V. | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 3535797000 | 1132311000 |
Thursday, January 1, 2015 | 5598662000 | 1188648000 |
Friday, January 1, 2016 | 5152131000 | 1376258000 |
Sunday, January 1, 2017 | 5037493000 | 1524813000 |
Monday, January 1, 2018 | 4799980000 | 1777721000 |
Tuesday, January 1, 2019 | 4937340000 | 2055647000 |
Wednesday, January 1, 2020 | 4493629000 | 1787009000 |
Friday, January 1, 2021 | 4588930000 | 1865682000 |
Saturday, January 1, 2022 | 6914985000 | 2208322000 |
Sunday, January 1, 2023 | 7574664000 | 2968105000 |
Monday, January 1, 2024 | 3857669000 |
Unleashing the power of data
In the competitive landscape of aerospace and aviation, HEICO Corporation and AerCap Holdings N.V. have shown remarkable revenue trajectories over the past decade. Since 2014, AerCap Holdings N.V. has consistently outperformed HEICO Corporation in terms of revenue, with a notable 114% increase from 2014 to 2023. HEICO, while trailing, has demonstrated a robust growth of approximately 162% in the same period, reflecting its strategic expansions and innovations.
The data for 2024 is incomplete, but the trends suggest continued growth for both companies, driven by industry demand and strategic initiatives.
HEICO Corporation and Watsco, Inc.: A Comprehensive Revenue Analysis
HEICO Corporation and Stanley Black & Decker, Inc.: A Comprehensive Revenue Analysis
HEICO Corporation and Snap-on Incorporated: A Comprehensive Revenue Analysis
Cost Insights: Breaking Down HEICO Corporation and AerCap Holdings N.V.'s Expenses
Key Insights on Gross Profit: HEICO Corporation vs AerCap Holdings N.V.
HEICO Corporation and AerCap Holdings N.V.: A Detailed Examination of EBITDA Performance