__timestamp | Expeditors International of Washington, Inc. | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 38125000 | 194924000 |
Thursday, January 1, 2015 | 41990000 | 204523000 |
Friday, January 1, 2016 | 41763000 | 250147000 |
Sunday, January 1, 2017 | 44290000 | 268067000 |
Monday, January 1, 2018 | 45346000 | 314470000 |
Tuesday, January 1, 2019 | 44002000 | 356743000 |
Wednesday, January 1, 2020 | 18436000 | 305479000 |
Friday, January 1, 2021 | 16026000 | 334523000 |
Saturday, January 1, 2022 | 24293000 | 365915000 |
Sunday, January 1, 2023 | 27913000 | 516292000 |
Monday, January 1, 2024 | 33331000 | 677271000 |
Unleashing insights
In the competitive landscape of corporate America, understanding spending patterns is crucial. HEICO Corporation and Expeditors International of Washington, Inc. offer a fascinating study in contrasts. From 2014 to 2023, HEICO consistently outpaced Expeditors in Selling, General, and Administrative (SG&A) expenses, with a notable increase of over 160% by 2023. In contrast, Expeditors saw a decline of approximately 27% in the same period. This divergence highlights HEICO's aggressive growth strategy, while Expeditors appears to be optimizing its operational efficiency. The data for 2024 is incomplete, but the trend suggests HEICO's spending could continue to rise. These insights provide a window into the strategic priorities of these industry giants, reflecting broader economic trends and corporate strategies.