__timestamp | AMETEK, Inc. | PACCAR Inc |
---|---|---|
Wednesday, January 1, 2014 | 1424947000 | 2793200000 |
Thursday, January 1, 2015 | 1425015000 | 3121300000 |
Friday, January 1, 2016 | 1264867000 | 2753200000 |
Sunday, January 1, 2017 | 1448739000 | 2985600000 |
Monday, January 1, 2018 | 1659562000 | 3655800000 |
Tuesday, January 1, 2019 | 1787660000 | 4015400000 |
Wednesday, January 1, 2020 | 1543514000 | 2452000000 |
Friday, January 1, 2021 | 1912614000 | 3291900000 |
Saturday, January 1, 2022 | 2145269000 | 4751600000 |
Sunday, January 1, 2023 | 2384465001 | 7141900000 |
Monday, January 1, 2024 | 6941180000 | 5494700000 |
Data in motion
In the ever-evolving landscape of industrial giants, PACCAR Inc and AMETEK, Inc. have showcased intriguing trends in their gross profits over the past decade. From 2014 to 2023, PACCAR Inc has consistently outperformed AMETEK, Inc., with a notable surge in 2023, where its gross profit peaked at approximately 7.14 billion, marking a staggering 50% increase from the previous year. In contrast, AMETEK, Inc. demonstrated steady growth, culminating in a 40% rise in gross profit from 2014 to 2023, reaching around 2.38 billion. However, data for 2024 is incomplete, with AMETEK's figures missing, leaving room for speculation. This comparison not only highlights the resilience and strategic prowess of these companies but also underscores the dynamic nature of the industrial sector. As we look to the future, these trends offer valuable insights into the competitive landscape and potential growth trajectories.