__timestamp | Trial Count |
---|---|
Saturday, January 1, 2022 | 6 |
Tuesday, February 1, 2022 | 14 |
Tuesday, March 1, 2022 | 23 |
Friday, April 1, 2022 | 19 |
Sunday, May 1, 2022 | 17 |
Wednesday, June 1, 2022 | 12 |
Friday, July 1, 2022 | 29 |
Monday, August 1, 2022 | 18 |
Thursday, September 1, 2022 | 17 |
Saturday, October 1, 2022 | 22 |
Tuesday, November 1, 2022 | 22 |
Thursday, December 1, 2022 | 22 |
Sunday, January 1, 2023 | 12 |
Wednesday, February 1, 2023 | 20 |
Wednesday, March 1, 2023 | 21 |
Saturday, April 1, 2023 | 12 |
Monday, May 1, 2023 | 16 |
Thursday, June 1, 2023 | 19 |
Saturday, July 1, 2023 | 16 |
Tuesday, August 1, 2023 | 12 |
Friday, September 1, 2023 | 5 |
Sunday, October 1, 2023 | 15 |
Wednesday, November 1, 2023 | 14 |
Friday, December 1, 2023 | 12 |
Monday, January 1, 2024 | 10 |
Thursday, February 1, 2024 | 9 |
Friday, March 1, 2024 | 8 |
Monday, April 1, 2024 | 5 |
Wednesday, May 1, 2024 | 1 |
Saturday, June 1, 2024 | 1 |
Infusing magic into the data realm
Exploring the Trend in Clinical Trials Initiated in Singapore Over the Last Three Years. The number of trials initiated in Singapore has shown a fluctuating pattern over the past three years, with a peak of 32 trials in August 2021. However, there seems to be a slight decline in recent months, with only 5 trials initiated in September 2023. This data highlights the dynamic nature of clinical research in Singapore and the importance of monitoring trends over time to understand the evolving landscape of medical studies.
Number of Trials Conducted by AstraZeneca in China Post Covid
AstraZeneca COVID-19 Trials in China Over the Years
Breakdown of Trials by Type or Category for 2023 and 2024
Number of Trials with Device Based Interventions Started Since Jan 2024
Number of Phase III Trials in Atopic Dermatitis by Start Year
AstraZeneca Clinical Trials in China Post-COVID
Total trials in 2024
Total trials by start year
Number of Oncology Trials Initiated Since January 2024
Number of Oncology Trials Initiated Since January 2024
Number of Trials Conducted by AstraZeneca in China Post-COVID
AstraZeneca Clinical Trials in China Post-COVID