Company Name | Symbol | Market Capitalization |
---|---|---|
Apple Inc. | AAPL | 3551154894000 |
NVIDIA Corporation | NVDA | 3314476600000 |
Microsoft Corporation | MSFT | 3144879891200 |
Vanguard Total Stock Mkt Idx Instl Pls | VSMPX | 2305904332315 |
Amazon.com, Inc. | AMZN | 2163356100000 |
Alphabet Inc. | GOOGL | 2079850769275 |
Alphabet Inc. | GOOG | 2078971134952 |
Meta Platforms, Inc. | META | 1436331768248 |
Vanguard 500 Index Fd Admiral Shs | VFIAX | 1281074909794 |
Vanguard Total Stock Market Index Fund | VITSX | 1229251184516 |
Vanguard Total Stock Market Index Fund | VTSAX | 1229081839543 |
Tesla, Inc. | TSLA | 1068596873400 |
Berkshire Hathaway Inc. | BRK-B | 1041397797003 |
Berkshire Hathaway Inc. | BRK-A | 1039951912857 |
Taiwan Semiconductor Manufacturing Company Limited | TSM | 815108453136 |
Eli Lilly and Company | LLY | 748241378040 |
Broadcom Inc. | AVGO | 745751508600 |
Walmart Inc. | WMT | 738554410000 |
JPMorgan Chase & Co. | JPM | 703243778600 |
Visa Inc. | V | 616730151251 |
Fidelity 500 Index Fund | FXAIX | 593863141412 |
UnitedHealth Group Incorporated | UNH | 559882379920 |
Exxon Mobil Corporation | XOM | 517126289400 |
Oracle Corporation | ORCL | 506272662000 |
Mastercard Incorporated | MA | 484874667840 |
Novo Nordisk A/S | NVO | 473488681923 |
Vanguard Total Intl Stock Idx Fund | VXUS | 443499604197 |
Vanguard Total Intl Stock Idx InstlPls | VTPSX | 443171673381 |
Vanguard Total International Stock Index Fd Admiral | VTIAX | 441684066287 |
Costco Wholesale Corporation | COST | 426037804700 |
The Home Depot, Inc. | HD | 424354739970 |
The Procter & Gamble Company | PG | 422399974400 |
Netflix, Inc. | NFLX | 375026001720 |
Johnson & Johnson | JNJ | 374144148000 |
Bank of America Corporation | BAC | 366533477600 |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | VMCPX | 356787974007 |
Vanguard Total Bond Market Index Fund Investor Shares | VBMFX | 338746164391 |
Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | 338746164391 |
Vanguard Total Bond Market Index Fund | BND | 338736272597 |
Vanguard Total Bond Market Idx InstlPls | VBMPX | 338394403056 |
Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | 327484112768 |
AbbVie Inc. | ABBV | 323527991200 |
Salesforce, Inc. | CRM | 315489560000 |
Vanguard Institutional Index Fund | VIIIX | 306581143117 |
Vanguard Total Bond Market II Idx I | VTBNX | 305943308154 |
Vanguard Institutional Index Fund Institutional Shares | VINIX | 305432483045 |
Chevron Corporation | CVX | 291326259900 |
American Funds The Growth Fund of America Class R-6 | RGAGX | 288569367832 |
American Funds Growth Fund of Amer 529A | CGFAX | 288561517235 |
The Growth Fund of America Class F-1 Shares | GFAFX | 288528871174 |
American Funds The Growth Fund of America Class F-3 | GAFFX | 287694328594 |
American Funds The Growth Fund of America Class A | AGTHX | 287690955634 |
T-Mobile US, Inc. | TMUS | 285712638000 |
The Coca-Cola Company | KO | 277551554000 |
SAP SE | SAP | 266774449815 |
ASML Holding N.V. | ASML | 263781678439 |
Merck & Co., Inc. | MRK | 260856476800 |
American Funds The Growth Fund of America Class R-2 | RGABX | 260278437301 |
Wells Fargo & Company | WFC | 257069922900 |
The Growth Fund of America Class R-1 Shares | RGAAX | 256348784048 |
American Funds The Growth Fund of America | GFACX | 250755188151 |
Blackstone Inc. | BX | 246198313347 |
Verizon Communications, 5.9% 15 Feb 2054 | VZA | 241255104489 |
Cisco Systems, Inc. | CSCO | 236137840400 |
American Funds American Balanced 529A | CLBAX | 234666897710 |
American Balanced Fund Class F-2 Shs | AMBFX | 234666793258 |
American Funds American Balanced Fund | AFMBX | 234666758508 |
American Funds American Balanced Fund Class R-6 | RLBGX | 234221056195 |
American Funds American Balanced Fund Class A | ABALX | 234220745137 |
American Funds American Balanced Fund, Class F-1 Shs | BALFX | 234220329589 |
Vanguard Extended Market Index InstlPlus | VEMPX | 232634443083 |
Toyota Motor Corporation | TM | 231459997548 |
Accenture plc | ACN | 226297848960 |
Adobe Inc. | ADBE | 226121936000 |
PepsiCo, Inc. | PEP | 223250212800 |
Advanced Micro Devices, Inc. | AMD | 221091634400 |
Linde plc | LIN | 217661344960 |
ServiceNow, Inc. | NOW | 214528400000 |
American Express Company | AXP | 214327391250 |
The Walt Disney Company | DIS | 212966544000 |
McDonald's Corporation | MCD | 211460229600 |
Morgan Stanley | MS | 211384558400 |
International Business Machines Corporation | IBM | 209820443400 |
AstraZeneca PLC | AZN | 208360995226 |
Alibaba Group Holding Limited | BABA | 207330206980 |
Abbott Laboratories | ABT | 206314017000 |
Novartis AG | NVS | 205176711360 |
Philip Morris International Inc. | PM | 204957690600 |
Merrill Lynch Capital Trust I GTD CAP 6.45% | MER-PK | 204675240000 |
Vanguard Emerging Mkts Stock Idx InsPlus | VEMRX | 203436335566 |
Shell plc | SHEL | 202380617150 |
Thermo Fisher Scientific Inc. | TMO | 199534950000 |
Invesco QQQ Trust | QQQ | 198633432527 |
Vanguard Developed Markets Index Fund Institutional Shares | VTMNX | 197012682976 |
Vanguard Developed Markets Index Admiral | VTMGX | 197012373983 |
General Electric Company | GE | 195461574000 |
Caterpillar Inc. | CAT | 194907571100 |
Intuitive Surgical, Inc. | ISRG | 191820200450 |
The Goldman Sachs Group, Inc. | GS | 190050531300 |
Verizon Communications Inc. | VZ | 186823379400 |
Texas Instruments Incorporated | TXN | 181704504230 |
Intuit Inc. | INTU | 178149865950 |
Royal Bank of Canada | RY | 176906294000 |
QUALCOMM Incorporated | QCOM | 173760400000 |
Booking Holdings Inc. | BKNG | 172869028605 |
Danaher Corporation | DHR | 172500938250 |
Vanguard Growth Index Institutional | VIGIX | 171778151806 |
Vanguard Growth Index Fd Admiral Shs | VIGAX | 171769933094 |
HSBC Holdings plc | HSBC | 168459717600 |
PIMCO Income Fund | PONPX | 167209592063 |
PIMCO Income Fund Institutional Class | PIMIX | 167209592063 |
AT&T Inc. | T | 166968998300 |
AT&T Inc. 5.625% Global Notes d | TBC | 165815268258 |
AT&T Inc. 5.35% GLB NTS 66 | TBB | 165714402655 |
Comcast Corporation | CMCSA | 162455776000 |
S&P Global Inc. | SPGI | 162243458000 |
NextEra Energy, Inc. | NEE | 161468528000 |
RTX Corporation | RTX | 160174946800 |
HDFC Bank Limited | HDB | 159388277445 |
BlackRock, Inc. | BLK | 157891396550 |
The Progressive Corporation | PGR | 156329790320 |
Lowe's Companies, Inc. | LOW | 154979047860 |
Vanguard Real Estate Index Fund Admiral Shares | VGSLX | 153645045109 |
American Funds Investment Co of America C | AICCX | 151265150946 |
American Funds Invmt Co of Amer F3 | FFICX | 151262177860 |
American Funds Invmt Co of Amer A | AIVSX | 151262147031 |
Uber Technologies, Inc. | UBER | 150810950200 |
Amgen Inc. | AMGN | 150546867310 |
American Funds Invmt Co of Amer 529A | CICAX | 150467214706 |
Palantir Technologies Inc. | PLTR | 150463234804 |
American Funds Invmt Co of Amer R2 | RICBX | 150462865923 |
American Funds Investment Co of America Cl F-1 Shs | AICFX | 150443235855 |
American Funds Investment Company of America Class R-1 | RICAX | 150437701003 |
Honeywell International Inc. | HON | 149322721080 |
Union Pacific Corporation | UNP | 148672404110 |
Stryker Corporation | SYK | 147965178240 |
Unilever PLC | UL | 147889328683 |
American Funds Washington Mutual Investors Fund Class A | AWSHX | 147782847328 |
American Funds Washington Mutual Investors Fund Class R-5 | RWMFX | 147737936884 |
Fidelity Contrafund Fund | FCNTX | 147578624614 |
American Funds Washington Mutual Investors Fund Class 529-A | CWMAX | 147288752086 |
Eaton Corporation plc | ETN | 147006496000 |
The Charles Schwab Corporation | SCHW | 146999916000 |
Washington Mutual Invs Fund Cl F-1 Shs | WSHFX | 146974311440 |
Pfizer Inc. | PFE | 146378351700 |
Shopify Inc. | SHOP | 145412543036 |
American Funds Washington Mutual Investors Fund Class C | WSHCX | 144885580820 |
American Funds Washington Mutual Investors Fund | RWMBX | 144481323867 |
The TJX Companies, Inc. | TJX | 142517653200 |
KKR & Co. Inc. | KKR | 142143286870 |
American Funds New Perspective Fund Class A | ANWPX | 141541278948 |
New Perspective Fund, Class F-1 Shares | NPFFX | 141518175493 |
American Funds New Perspective Fund Class R-6 | RNPGX | 141434770104 |
American Funds New Perspective Fund | FNPFX | 141434601286 |
Applied Materials, Inc. | AMAT | 141236893280 |
Arm Holdings plc American Depositary Shares | ARM | 140171870000 |
American Funds Fundamental Investors | ANCFX | 140021082062 |
American Funds Fundamental Invs F3 | FUNFX | 140021009950 |
Fundamental Investors, Class F01 Shares | AFIFX | 140004950491 |
American Funds Fundamental Invs R3 | RFNCX | 139686130535 |
American Funds Fundamental Investors Class 529-A | CFNAX | 139671264109 |
ConocoPhillips | COP | 138915408400 |
PDD Holdings Inc. | PDD | 137210536762 |
Mitsubishi UFJ Financial Group, Inc. | MUFG | 135083659246 |
Boston Scientific Corporation | BSX | 133750072500 |
American Funds EuroPacific Growth Cl F-1 Shs | AEGFX | 133747281247 |
American Funds EuroPacific Growth Fund Class A | AEPGX | 133745154490 |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | 133744135462 |
American Funds EuroPacific Growth Fund | AEPFX | 133048880159 |
American Funds Europacific Growth R5E | RERHX | 133047230265 |
Citigroup Inc. | C | 132690801600 |
BHP Group Limited | BHP | 131381436243 |
TotalEnergies SE | TTE | 130355836280 |
Deere & Company | DE | 127497600000 |
The Income Fund of America, Class F-1 Shares | IFAFX | 127447574594 |
American Funds The Income Fund of America Class A | AMECX | 127447014830 |
American Funds The Income Fund of America | RIDGX | 127349652794 |
American Funds Income Fund of Amer F3 | FIFAX | 127301083126 |
Arista Networks, Inc. | ANET | 126697212600 |
Fiserv, Inc. | FISV | 126445092295 |
Palo Alto Networks, Inc. | PANW | 126111797000 |
American Funds Capital World Growth and Income Fund Class A | CWGIX | 125590422402 |
American Funds Capital World Growth and Income Fund Class R-3 | RWICX | 125588670496 |
American Funds Capital World Growth & Income Fund Class F-1 Shs | CWGFX | 125516427931 |
American Funds Capital World Growth and Income Fund Class 529-A | CWIAX | 125515983663 |
Fiserv, Inc. | FI | 125497842210 |
Automatic Data Processing, Inc. | ADP | 125056702440 |
Lockheed Martin Corporation | LMT | 124621151250 |
Sanofi | SNY | 122149809600 |
Bristol-Myers Squibb Company | BMY | 120210228600 |
Vanguard Small Cap Index Fd Admiral Shs | VSMAX | 119903302050 |
Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 119903302050 |
Vertex Pharmaceuticals Incorporated | VRTX | 119637672240 |
Sony Group Corporation | SONY | 119195942996 |
Chubb Limited | CB | 117035473320 |
NIKE, Inc. | NKE | 116616810407 |
United Parcel Service, Inc. | UPS | 115793713731 |
Gilead Sciences, Inc. | GILD | 115167810700 |
Starbucks Corporation | SBUX | 115092038000 |
Dodge & Cox Stock X | DOXGX | 115001177964 |
Elevance Health Inc. | ANTM | 114592481640 |
Marsh & McLennan Companies, Inc. | MMC | 114549295280 |
The Boeing Company | BA | 113930582400 |
Vanguard Wellington Fund | VWELX | 111996166102 |
Vanguard Wellington Fund Admiral Shares | VWENX | 111845688817 |
Charter Communications, Inc. | CHTR | 110858652954 |
Medtronic plc | MDT | 110640412300 |
AppLovin Corporation | APP | 110258703967 |
Prologis, Inc. | PLD | 109103415000 |
ICICI Bank Limited | IBN | 108905501250 |
Micron Technology, Inc. | MU | 108878268000 |
American Funds Capital Income Builder Class A | CAIBX | 108371864099 |
Capital Income Builder Cl F-1 Shs | CIBFX | 108371864099 |
American Funds Capital Income Builder | RIRGX | 108371839726 |
American Funds Capital Income Builder Class 529-A | CIRAX | 108164129312 |
Analog Devices, Inc. | ADI | 107823384810 |
Anheuser-Busch InBev SA/NV | BUD | 107704700480 |
El Paso Energy Capital Trust I PFD CV TR SECS | EP-PC | 107407560000 |
Rio Tinto Group | RIO | 106082995724 |
Ferrari N.V. | RACE | 104903643839 |
MercadoLibre, Inc. | MELI | 103664015624 |
Intel Corporation | INTC | 102002450000 |
Vanguard Target Retirement 2035 Fund | VTTHX | 101867092727 |
T. Rowe Price Blue Chip Growth Fund I Class | TBCIX | 101705248310 |
T. Rowe Price Blue Chip Growth Fund | TRBCX | 101043367460 |
Fidelity Total Market Index Fund | FSKAX | 100686134842 |
Vanguard Dividend Appreciation Index Fund Admiral Shs | VDADX | 100390135126 |
Dodge & Cox Funds - Dodge & Cox Stock Fund | DODGX | 100313862778 |
UBS Group AG | UBS | 99840113510 |
The Sherwin-Williams Company | SHW | 99220007880 |
Vanguard Total International Bond Index Fund | BNDX | 99132743366 |
Vanguard Total International Bond Index Fd Admiral Shs | VTABX | 98886168689 |
Royal Bank of Canada | RY-PT | 98818866872 |
Vanguard Total International Bond Index Fund Institutional Shares | VTIFX | 98804097358 |
The Toronto-Dominion Bank | TD | 98564081000 |
Apollo Global Management, Inc. | APO | 98367111600 |
The Southern Company | SO | 98326323200 |
Southern Company (The) Series 2 | SOJD | 97877461034 |
American Tower Corporation | AMT | 97803587700 |
T. Rowe Price Blue Chip Growth Fund Advisor Class | PABGX | 97723888175 |
Altria Group, Inc. | MO | 97705796500 |
JPMorgan Large Cap Growth A | OLGAX | 97437988875 |
Southern Company (The) Series 2 | SOJE | 97027693767 |
Vanguard Target Retirement 2030 Fund | VTHRX | 96738582418 |
JPMorgan Large Cap Growth Fund | JLGRX | 96519589343 |
JPMorgan Large Cap Growth Fund I Class | SEEGX | 96516079768 |
JPMorgan Large Cap Growth Fund Class R6 | JLGMX | 96506592685 |
The Southern Company JR 2017B NT 77 | SOJC | 96390471067 |
Equinix, Inc. | EQIX | 94471596620 |
Infosys Limited | INFY | 94420118400 |
Vanguard Extended Market Index Fd Admiral Shs | VEXAX | 94268533663 |
Vanguard Extended Market Index Fund Institutional Shares | VIEIX | 94262455179 |
Trane Technologies plc | TT | 93630236160 |
Cigna Corporation | CI | 93598484500 |
Enbridge Inc. | ENB | 93434484000 |
Elevance Health Inc. | ELV | 93406988250 |
Spotify Technology S.A. | SPOT | 93031800003 |
Brookfield Corporation | BN | 92569280600 |
Intercontinental Exchange, Inc. | ICE | 92551590630 |
Sumitomo Mitsui Financial Group, Inc. | SMFG | 92497502457 |
GE Vernova Inc. | GEV | 92434713783 |
Lam Research Corporation | LRCX | 92087687600 |
American Funds AMCAP R5 | RAFFX | 91813113529 |
Waste Management, Inc. | WM | 91696076360 |
T. Rowe Price Blue Chip Growth Fund Class R | RRBGX | 91566320571 |
Vanguard Target Retirement 2040 Fund | VFORX | 91564647938 |
The Bond Fund of America, Class F-1 Shares | BFAFX | 91064040942 |
Petróleo Brasileiro S.A. - Petrobras | PBR | 91039890619 |
American Funds Bond Fund of Amer 529A | CFAAX | 90983453296 |
Moody's Corporation | MCO | 90759456000 |
Duke Energy Corporation | DUK | 90704836440 |
Dell Technologies Inc. | DELL | 90610391685 |
Duke Energy Corporation 5.625% | DUKB | 90411336215 |
Cintas Corporation | CTAS | 90359140950 |
Parker-Hannifin Corporation | PH | 90088553600 |
Vanguard Information Technology Index Fund Admiral Shs | VITAX | 89691715103 |
Petróleo Brasileiro S.A. - Petrobras | PBR-A | 89198138250 |
Vanguard Target Retirement 2045 Fund | VTIVX | 89037157754 |
T. Rowe Price Growth Stock Fund I Class | PRUFX | 88566982710 |
Dodge & Cox Income Fund - Class I | DODIX | 88205623587 |
T. Rowe Price Growth Stock Fund | PRGFX | 88195811331 |
Amphenol Corporation | APH | 87696071400 |
Airbnb, Inc. | ABNB | 87665593263 |
MicroStrategy Incorporated | MSTR | 87362628944 |
RELX PLC | RELX | 87338761758 |
American Funds AMCAP A | AMCPX | 87151815089 |
American Funds AMCAP Fund | AMPFX | 87144665214 |
Mondelez International, Inc. | MDLZ | 86997581400 |
PayPal Holdings, Inc. | PYPL | 86789887800 |
Welltower Inc. | WELL | 86740717000 |
CME Group Inc. | CME | 85524001470 |
The PNC Financial Services Group, Inc. | PNC | 85308345000 |
CrowdStrike Holdings, Inc. | CRWD | 85196202323 |
Aon plc | AON | 85059580460 |
T. Rowe Price Growth Stock Fund Advisor Class | TRSAX | 84768434454 |
KLA Corporation | KLAC | 84555045768 |
Chipotle Mexican Grill, Inc. | CMG | 84548709500 |
Synopsys, Inc. | SNPS | 84140532360 |
British American Tobacco p.l.c. | BTI | 83767271517 |
Motorola Solutions, Inc. | MSI | 83670799860 |
Cadence Design Systems, Inc. | CDNS | 83562450840 |
U.S. Bancorp | USB | 83430404400 |
Franklin Income Fund Class A1 | FKINX | 82689499135 |
HCA Healthcare, Inc. | HCA | 82440574590 |
Franklin Income Fund Class R6 | FNCFX | 82349211647 |
Franklin Income Fund | FRIAX | 82008924159 |
Regeneron Pharmaceuticals, Inc. | REGN | 81580310640 |
Illinois Tool Works Inc. | ITW | 81514612000 |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | VEMAX | 80423358237 |
T. Rowe Price Growth Stock Fund R Class | RRGSX | 80116986362 |
Zoetis Inc. | ZTS | 79738900686 |
McKesson Corporation | MCK | 79512677200 |
Marriott International, Inc. | MAR | 79366240800 |
Constellation Energy Corporation | CEG | 79251928774 |
Colgate-Palmolive Company | CL | 79053984360 |
Southern Copper Corporation | SCCO | 78811880810 |
Marvell Technology, Inc. | MRVL | 78044620000 |
Coinbase Global, Inc. | COIN | 77728974268 |
General Dynamics Corporation | GD | 77626498390 |
BP p.l.c. | BP | 77343354300 |
Vanguard Target Retirement 2025 Fund | VTTVX | 76500794766 |
Vanguard Value Index Fd Admiral Shs | VVIAX | 76213531227 |
Vanguard Intermediate Term Tax-Exempt Fund | VWITX | 76182637095 |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | VWIUX | 76126988713 |
Vanguard Target Retirement 2050 Fund | VFIFX | 75842892032 |
Vanguard PRIMECAP Fund Admiral Shares | VPMAX | 75833880996 |
Vanguard PrimeCap Fund | VPMCX | 75666585062 |
Emerson Electric Co. | EMR | 75602818000 |
CVS Health Corporation | CVS | 75454263600 |
EOG Resources, Inc. | EOG | 74856470500 |
American Funds SMALLCAP World Fund Class R-1 | RSLAX | 74569292091 |
American Funds SMALLCAP World Fund | RLLGX | 74561670014 |
American Funds SMALLCAP World Fund Class A | SMCWX | 74560826117 |
Activision Blizzard, Inc. | ATVI | 74289468671 |
FedEx Corporation | FDX | 74125154970 |
DoorDash, Inc. | DASH | 74102562843 |
Air Products and Chemicals, Inc. | APD | 74101130380 |
American Funds SMALLCAP World 529A | CSPAX | 74010910477 |
American Funds SMALLCAP World Cl F-1 Shs | SCWFX | 74010910477 |
Schwab S&P 500 Index Fund- Select Shares | SWPPX | 73827011830 |
American Funds American Mutual Fund Class R-6 | RMFGX | 73314835917 |
American Funds American Mutual Fund | AMRFX | 73242033614 |
Capital One Financial Corporation | COF | 72979047900 |
Enterprise Products Partners L.P. | EPD | 72938730500 |
American Funds American Mutual Fund Class F-1 | AMFFX | 72841602600 |
Thomson Reuters Corporation | TRI | 72751577606 |
Vanguard High Dividend Yield Index Fund Admiral Shares | VHYAX | 72589252036 |
Dodge & Cox International Stock Fund | DODFX | 72579168756 |
Vanguard Mid-Cap Index Fund Institutional Shares | VMCIX | 72346810045 |
3M Company | MMM | 72143176320 |
Fortinet, Inc. | FTNT | 72092569180 |
O'Reilly Automotive, Inc. | ORLY | 71817568107 |
American Funds AMCAP Fund Class C | AMPCX | 71737537284 |
Northrop Grumman Corporation | NOC | 71256510600 |
The Williams Companies, Inc. | WMB | 70873241400 |
Canadian Natural Resources Limited | CNQ | 70722507200 |
CSX Corporation | CSX | 70541603600 |
Canadian Pacific Railway Limited | CP | 70327545750 |
TransDigm Group Incorporated | TDG | 70250325632 |
Banco Santander, S.A. | SAN | 70207757591 |
Ecolab Inc. | ECL | 70139227400 |
GSK plc | GSK | 70041782500 |
Canadian National Railway Company | CNI | 69960288000 |
The Bank of Nova Scotia | BNS | 69741210400 |
CRH plc | CRH | 69602328156 |
Bank of Montreal | BMO | 69265058480 |
Strategic Advisers Fidelity Core Inc | FIWGX | 69163301833 |
Arthur J. Gallagher & Co. | AJG | 69146104000 |
ABB Ltd | ABB | 69020585106 |
Carrier Global Corporation | CARR | 68996756300 |
Atlassian Corporation | TEAM | 68620359383 |
Republic Services, Inc. | RSG | 68354818560 |
Fidelity Blue Chip Growth Fund | FBGRX | 68091315017 |
Workday, Inc. | WDAY | 67404400507 |
Equinor ASA | EQNR | 66637536095 |
Energy Transfer LP | ET | 66492526400 |
Sea Limited | SE | 66456882326 |
Diageo plc | DEO | 65913634500 |
ONEOK, Inc. | OKE | 65773276560 |
Fidelity Growth Company Fund Retail Class | FDGRX | 65626886728 |
América Móvil, S.A.B. de C.V. | AMOV | 65611497344 |
Royal Caribbean Cruises Ltd. | RCL | 64965577500 |
Digital Realty Trust, Inc. | DLR | 64776914640 |
Becton, Dickinson and Company | BDXA | 64578707437 |
Nu Holdings Ltd. | NU | 64257262742 |
Becton, Dickinson and Company | BDX | 64161543160 |
Truist Financial Corporation | TFC | 63389080000 |
Aflac Incorporated | AFL | 63385744800 |
The Trade Desk, Inc. | TTD | 63251510919 |
Pioneer Natural Resources Company | PXD | 63003455657 |
Freeport-McMoRan Inc. | FCX | 62880056800 |
Autodesk, Inc. | ADSK | 62487600000 |
Kinder Morgan, Inc. | KMI | 62361434800 |
Norfolk Southern Corporation | NSC | 62301971200 |
American Funds New World Fund Class A | NEWFX | 62260188474 |
Mizuho Financial Group, Inc. | MFG | 62106494447 |
American Funds New World Fund Cl F-1Shs | NWFFX | 62097830591 |
American Funds New World F2 | NFFFX | 62091340577 |
American Funds New World 529A | CNWAX | 62089328401 |
National Grid plc | NGG | 61886709300 |
Schlumberger Limited | SLB | 61654469000 |
Public Storage | PSA | 61526298240 |
VMware, Inc. | VMW | 61521441480 |
Copart, Inc. | CPRT | 61183946250 |
MetLife, Inc. | MET | 61106065000 |
Vanguard Windsor II Fund | VWNFX | 61062261590 |
Hilton Worldwide Holdings Inc. | HLT | 61047387600 |
Vanguard Windsor II Fund Admiral Shares | VWNAX | 61039405781 |
General Motors Company | GM | 61027800000 |
PACCAR Inc | PCAR | 60913290180 |
Canadian Imperial Bank of Commerce | CM | 60622429560 |
The Travelers Companies, Inc. | TRV | 60536886540 |
Roper Technologies, Inc. | ROP | 60514686150 |
Fidelity U.S. Bond Index Fund | FXNAX | 60510254982 |
SEMPRA ENERGY | SREA | 60076913854 |
Simon Property Group, Inc. | SPG | 59952112500 |
Target Corporation | TGT | 59929210750 |
Sempra | SRE | 59716857720 |
MFS Series Trust I - MFS Value Fund Class A | MEIAX | 59712725495 |
MFS Value Fund Class I | MEIIX | 59605270510 |
MFS Value Fund Class R6 | MEIKX | 59605270488 |
The Bank of New York Mellon Corporation | BK | 59431355720 |
Vanguard Equity Income Fund | VEIPX | 58733922605 |
Vanguard Equity-Income Fund Admiral Shares | VEIRX | 58731096409 |
W.W. Grainger, Inc. | GWW | 58726110174 |
Vanguard Short-Term Bond Index Fund Admiral Shares | VBIRX | 58611450224 |
Snowflake Inc. | SNOW | 58224240000 |
NXP Semiconductors N.V. | NXPI | 57573958680 |
iShares 20+ Year Treasury Bond ETF | TLT | 57542523208 |
Fair Isaac Corporation | FICO | 57314956600 |
Vanguard Balanced Index Fund Institutional Shares | VBAIX | 57105631803 |
Vanguard Balanced Index Fund | VBINX | 57105620926 |
Vanguard Balanced Index Fund Admiral Shares | VBIAX | 57105620926 |
Comcast Holdings Corp. | CCZ | 57055220163 |
Fidelity Balanced Fund | FBALX | 56488878769 |
First Eagle Global Fund Class C | FESGX | 56252073727 |
First Eagle Global Fund | SGENX | 56249248198 |
United Rentals, Inc. | URI | 56237084352 |
Itaú Unibanco Holding S.A. | ITUB | 56213761980 |
First Eagle Global Fund Class R6 | FEGRX | 56204471824 |
Manulife Financial Corporation | MFC | 55867453200 |
Ameriprise Financial, Inc. | AMP | 55483619886 |
Vanguard Institutional Target Retirement 2030 Fund Institutional Shares | VTTWX | 55447125990 |
Johnson Controls International plc | JCI | 55431506350 |
The Allstate Corporation | ALL | 55131984600 |
Phillips 66 | PSX | 55072083150 |
Block, Inc. | SQ | 55027087275 |
Vanguard Short-Term Investment Grade Fund Investor Shrs | VFSTX | 54646225594 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | VFSUX | 54646225594 |
D.R. Horton, Inc. | DHI | 54415833100 |
Vanguard Short-Term Inflation-Protected Securities Index Fund | VTIP | 54016331469 |
Vanguard Short-Term Inflation-Protected Securities Index Fd Admiral Cl | VTAPX | 53961017104 |
AutoZone, Inc. | AZO | 53926407430 |
NetEase, Inc. | NTES | 53874545824 |
Monster Beverage Corporation | MNST | 53624752800 |
CNOOC Limited | CEO | 53212528549 |
Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | 53208682500 |
American Electric Power Company, Inc. | AEP | 53197917850 |
Fidelity Concord Street Trust - Fidelity International Index Fund | FSPSX | 53181475850 |
Carvana Co. | CVNA | 52920566069 |
Vanguard Dividend Growth Fund Investor Shares | VDIGX | 52770729440 |
Vanguard Total World Stock Index I | VTWIX | 52633643030 |
Vanguard Total World Stock Index Fund Admiral Shares | VTWAX | 52631885071 |
Vistra Corp. | VST | 52571721520 |
Aegon N.V. PRP CP SEC 6.375 | AEH | 52474613743 |
Paychex, Inc. | PAYX | 52440737580 |
Aegon N.V. PERP CAP SECS | AED | 52167983081 |
JD.com, Inc. | JD | 52036748168 |
Datadog, Inc. | DDOG | 51624318173 |
MPLX LP | MPLX | 51480469300 |
Diamondback Energy, Inc. | FANG | 51445541910 |
Ross Stores, Inc. | ROST | 51386771070 |
Aegon N.V. PERP CAP FLTG RT | AEB | 51125440499 |
Vanguard Target Retirement 2055 Fund | VFFVX | 51086249670 |
Realty Income Corporation | O | 51042305520 |
Cummins Inc. | CMI | 50898637460 |
Quanta Services, Inc. | PWR | 50769671280 |
Vanguard Wellesley Income Fund | VWIAX | 50733738461 |
TC Energy Corporation | TRP | 50242318452 |
Vanguard IT Corporate Bond Index Fund Admiral Shs | VICSX | 50221919073 |
Vanguard Intermediate-Term Corporate Bond Index Fund | VCIT | 50158896427 |
Dominion Energy, Inc. | D | 50148597000 |
Marathon Petroleum Corporation | MPC | 49930995040 |
Waste Connections, Inc. | WCN | 49852610340 |
Cheniere Energy, Inc. | LNG | 49757424276 |
Suncor Energy Inc. | SU | 49718700500 |
American Funds 2030 Target Date Retirement Fd Cl F-1 | FAETX | 49462585251 |
American Funds 2030 Target Date Retirement Fund | RFETX | 49435029487 |
Baird Aggregate Bond Fund Institutional Class | BAGIX | 49312635187 |
Baird Aggregate Bond Fd Investor Class | BAGSX | 49266482977 |
Cencora | COR | 49200665430 |
Goldman Sachs GQG Partners International Opportunities Fund | GSINX | 48832221903 |
Goldman Sachs GQG Partners International Opportunities Fund Class R6 Shares | GSIYX | 48831170383 |
Flutter Entertainment plc | FLUT | 48671933233 |
American Funds 2035 Trgt Date Retire R6 | RFFTX | 48481894392 |
American Funds 2035 Target Date Retirement Fd Cl F-1 | FAQTX | 48481894390 |
American Funds 2035 Target Date Retirement Fund | AAFTX | 48433605658 |
Axon Enterprise, Inc. | AXON | 48418747808 |
JPMorgan Core Bond Fund Class R2 | JCBZX | 48293756070 |
JPMorgan Core Bond Fund | WOBDX | 48199524352 |
American International Group, Inc. | AIG | 48117540660 |
