Player Name | Team | Position | Nationality | Total Career Goals |
---|---|---|---|---|
Cristiano Ronaldo | ALN | FW | Portugal | 901 |
Lionel Messi | MIA | FW (Forward) | Argentina | 835 |
Erling Haaland | MCI | FW (Striker) | Norway | 267 |
Diego Armando Maradona | NAP (Napoli) | AM (Attacking Midfielder) | Argentina | 259 |
Tony Gonzalez | KC, ATL | TE (Tight End) | American | 111 |
Vinicius Jr | RMA | FW (Forward) | Brazil | 101 |
Don Hutson | GBP | END | United States | 99 |
Gale Sayers | CHI | HB (Halfback) | United States | 56 |
Kevin De Bruyne | MCI | MF | Belgium | 30 |
Mohamed Salah | LIV (Liverpool FC) | RW, FW | Egypt | 0 |
Tom Brady | NE (New England Patriots) | QB | United States | 0 |
Kylian Mbappe | PSG | FW (Forward) (metadata: Centre, Left) | France | 0 |
Emmitt Smith | DAL | RB (Running Back) | United States | 0 |
Rod Woodson | PIT (Pittsburgh Steelers), SF (San Francisco 49ers), BAL (Baltimore Ravens), OAK (Oakland Raiders) | CB, S | United States | 0 |
Jude Bellingham | RMA | MF | England | 0 |
Anthony Munoz | CIN (Cincinnati Bengals) | OT (Offensive Tackle) | United States | 0 |
Harry Kane | FCB (Bayern Munich) | FW | England | 0 |
Alan Page | MIN (Minnesota Vikings), CHI (Chicago Bears) | DT (Defensive Tackle) | American | 0 |
Patrick Mahomes | KC (Kansas City Chiefs) | QB | United States | 0 |
Emlen Tunnell | NYG, GBP | DB (Defensive Back) | United States | 0 |
Data in motion
Football, a sport that has captured the hearts of millions, has seen some of the most talented players grace its fields. Among these legends, Cristiano Ronaldo and Lionel Messi stand out, with Ronaldo leading the pack with an impressive 901 career goals, closely followed by Messi with 835. These two icons have dominated the sport, contributing to over 70% of the total goals scored by the top 10 players in this list.
The list also highlights the diversity in football, with players from Portugal, Argentina, Norway, and Brazil showcasing their skills. Erling Haaland, a rising star from Norway, has already made a mark with 267 goals, while Brazil's Vinicius Jr adds flair with 101 goals.
It's worth noting that some players, like Mohamed Salah and Kylian Mbappe, have missing data, which may not reflect their true prowess on the field.
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Healthcare Companies
Number of Employees for Top 10 Pharma Companies
Average Market Capitalization of Abbvie Annually
5 Year Trend in Market Capitalization for AbbVie
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters