__timestamp | Average Estimate, Male: 85 years and over | Average Estimate, Male: Not Hispanic or Latino: American Indian or Alaska Native: 15-24 years | Average Estimate, Male: Not Hispanic or Latino: American Indian or Alaska Native: 25-44 years | Average Estimate, Male: White: 75-84 years | Average Estimate, Male: White: 85 years and over | Total Estimate, Male: 85 years and over | Total Estimate, Male: Not Hispanic or Latino: American Indian or Alaska Native: 15-24 years | Total Estimate, Male: Not Hispanic or Latino: American Indian or Alaska Native: 25-44 years | Total Estimate, Male: White: 75-84 years | Total Estimate, Male: White: 85 years and over |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 1, 1950 | 58.3 | 61.9 | 61.9 | 58.3 | 61.9 | 61.9 | ||||
Friday, January 1, 1960 | 57.4 | 55.7 | 61.3 | 57.4 | 55.7 | 61.3 | ||||
Thursday, January 1, 1970 | 42.4 | 45.5 | 45.8 | 42.4 | 45.5 | 45.8 | ||||
Tuesday, January 1, 1980 | 50.6 | 45.5 | 52.8 | 50.6 | 45.5 | 52.8 | ||||
Thursday, January 1, 1981 | 50.5 | 43.9 | 54 | 50.5 | 43.9 | 54 | ||||
Friday, January 1, 1982 | 50.6 | 48.5 | 54.5 | 50.6 | 48.5 | 54.5 | ||||
Saturday, January 1, 1983 | 54.2 | 52.5 | 57.9 | 54.2 | 52.5 | 57.9 | ||||
Sunday, January 1, 1984 | 52.2 | 51.9 | 56.3 | 52.2 | 51.9 | 56.3 | ||||
Tuesday, January 1, 1985 | 56.2 | 57 | 60.9 | 56.2 | 57 | 60.9 | ||||
Wednesday, January 1, 1986 | 62.1 | 58.8 | 66.5 | 62.1 | 58.8 | 66.5 | ||||
Thursday, January 1, 1987 | 67.5 | 60.9 | 72.1 | 67.5 | 60.9 | 72.1 | ||||
Friday, January 1, 1988 | 61.5 | 61.4 | 66.5 | 61.5 | 61.4 | 66.5 | ||||
Sunday, January 1, 1989 | 68.2 | 55.3 | 72.9 | 68.2 | 55.3 | 72.9 | ||||
Monday, January 1, 1990 | 65.9 | 60.2 | 70.3 | 65.9 | 60.2 | 70.3 | ||||
Tuesday, January 1, 1991 | 69.5 | 56.1 | 74.8 | 69.5 | 56.1 | 74.8 | ||||
Wednesday, January 1, 1992 | 62.4 | 53.1 | 67.1 | 62.4 | 53.1 | 67.1 | ||||
Friday, January 1, 1993 | 67.9 | 52.1 | 73.2 | 67.9 | 52.1 | 73.2 | ||||
Saturday, January 1, 1994 | 66.2 | 50.1 | 71 | 66.2 | 50.1 | 71 | ||||
Sunday, January 1, 1995 | 62.7 | 47.7 | 67.9 | 62.7 | 47.7 | 67.9 | ||||
Monday, January 1, 1996 | 60.5 | 46.3 | 65.5 | 60.5 | 46.3 | 65.5 | ||||
Wednesday, January 1, 1997 | 61 | 43.6 | 65.2 | 61 | 43.6 | 65.2 | ||||
Thursday, January 1, 1998 | 59.8 | 45.1 | 64.5 | 59.8 | 45.1 | 64.5 | ||||
Friday, January 1, 1999 | 57.1 | 39.1 | 30 | 41.2 | 61.5 | 57.1 | 39.1 | 30 | 41.2 | 61.5 |
Saturday, January 1, 2000 | 57.5 | 33 | 30.1 | 41.1 | 61.6 | 57.5 | 33 | 30.1 | 41.1 | 61.6 |
Monday, January 1, 2001 | 52.7 | 29.2 | 36.4 | 40 | 56.6 | 52.7 | 29.2 | 36.4 | 40 | 56.6 |
Tuesday, January 1, 2002 | 54.5 | 36 | 35.5 | 40.4 | 57.8 | 54.5 | 36 | 35.5 | 40.4 | 57.8 |
Wednesday, January 1, 2003 | 51.6 | 35.4 | 41.5 | 37.3 | 55.2 | 51.6 | 35.4 | 41.5 | 37.3 | 55.2 |
Thursday, January 1, 2004 | 49.2 | 40.2 | 41.1 | 36.8 | 52.5 | 49.2 | 40.2 | 41.1 | 36.8 | 52.5 |
Saturday, January 1, 2005 | 49.9 | 41.3 | 39.8 | 38 | 53.1 | 49.9 | 41.3 | 39.8 | 38 | 53.1 |
Sunday, January 1, 2006 | 48 | 44.4 | 36.9 | 35.4 | 50.8 | 48 | 44.4 | 36.9 | 35.4 | 50.8 |
Monday, January 1, 2007 | 46.6 | 41.2 | 39.6 | 36.2 | 50.1 | 46.6 | 41.2 | 39.6 | 36.2 | 50.1 |
Tuesday, January 1, 2008 | 43 | 44.6 | 38.8 | 36.1 | 45.8 | 43 | 44.6 | 38.8 | 36.1 | 45.8 |
Thursday, January 1, 2009 | 44 | 47.3 | 35.2 | 35.3 | 46.9 | 44 | 47.3 | 35.2 | 35.3 | 46.9 |
Friday, January 1, 2010 | 47.3 | 51.9 | 36.5 | 34.9 | 50.8 | 47.3 | 51.9 | 36.5 | 34.9 | 50.8 |
Saturday, January 1, 2011 | 44.1 | 46.1 | 40.8 | 36.8 | 47 | 44.1 | 46.1 | 40.8 | 36.8 | 47 |
Sunday, January 1, 2012 | 46.9 | 48.5 | 43.7 | 37 | 50.7 | 46.9 | 48.5 | 43.7 | 37 | 50.7 |
Tuesday, January 1, 2013 | 48.5 | 47.5 | 46.9 | 38.1 | 52.6 | 48.5 | 47.5 | 46.9 | 38.1 | 52.6 |
Wednesday, January 1, 2014 | 49.9 | 38.2 | 48 | 38.3 | 54.4 | 49.9 | 38.2 | 48 | 38.3 | 54.4 |
Thursday, January 1, 2015 | 48.2 | 49.2 | 46.1 | 38.6 | 52.5 | 48.2 | 49.2 | 46.1 | 38.6 | 52.5 |
Friday, January 1, 2016 | 48 | 51.7 | 57.5 | 39.7 | 52.5 | 48 | 51.7 | 57.5 | 39.7 | 52.5 |
Sunday, January 1, 2017 | 50.6 | 53.7 | 58.1 | 39.8 | 55.3 | 50.6 | 53.7 | 58.1 | 39.8 | 55.3 |
Monday, January 1, 2018 | 47.2 | 59.55 | 59.95 | 41.150000000000006 | 51.95 | 47.2 | 119.1 | 119.9 | 82.30000000000001 | 103.9 |
Unleashing the power of data
Suicide rates in the United States have been a critical public health issue for decades. This data provides a glimpse into the trends over the years, focusing on specific demographics. Notably, males aged 85 and over have consistently shown higher suicide rates, with an average estimate of around 55% over the years. This trend highlights the vulnerability of older adults, particularly among the white male population.
The data reveals that white males aged 75-84 and 85 and over have some of the highest suicide rates, with averages of 46% and 59%, respectively. Interestingly, the data for American Indian or Alaska Native males aged 15-24 and 25-44 is incomplete, indicating a need for more comprehensive data collection in these groups.
Understanding these patterns is crucial for developing targeted interventions and support systems to address the mental health needs of these vulnerable populations.
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County in Washington State
Electric Vehicle Population Data for Washington
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County and Model Year in Washington State
Distribution of Electric Vehicle Population by County in Washington State
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Electric Vehicle Population Data for Washington
Unemployment Rate in California Over Time
Unemployment Rates in California Over Time