__timestamp | Research and Development Expenses |
---|---|
Tuesday, October 1, 1968 | 0 |
Tuesday, January 1, 1985 | 0 |
Monday, April 1, 1985 | 0 |
Monday, July 1, 1985 | 0 |
Tuesday, October 1, 1985 | 0 |
Wednesday, January 1, 1986 | 0 |
Tuesday, April 1, 1986 | 0 |
Tuesday, July 1, 1986 | 0 |
Wednesday, October 1, 1986 | 0 |
Thursday, January 1, 1987 | 0 |
Wednesday, April 1, 1987 | 0 |
Wednesday, July 1, 1987 | 0 |
Thursday, October 1, 1987 | 0 |
Friday, January 1, 1988 | 0 |
Friday, April 1, 1988 | 0 |
Friday, July 1, 1988 | 0 |
Saturday, October 1, 1988 | 0 |
Sunday, January 1, 1989 | 0 |
Saturday, April 1, 1989 | 0 |
Saturday, July 1, 1989 | 0 |
Sunday, October 1, 1989 | 0 |
Monday, January 1, 1990 | 10000 |
Sunday, April 1, 1990 | 60000 |
Sunday, July 1, 1990 | 70000 |
Monday, October 1, 1990 | 70000 |
Tuesday, January 1, 1991 | 73893.98 |
Monday, April 1, 1991 | 81917 |
Monday, July 1, 1991 | 81992.25 |
Tuesday, October 1, 1991 | 70000 |
Wednesday, January 1, 1992 | 130000 |
Wednesday, April 1, 1992 | 80000 |
Wednesday, July 1, 1992 | 90000 |
Thursday, October 1, 1992 | 160362000 |
Friday, January 1, 1993 | 343120000 |
Thursday, April 1, 1993 | 537249000 |
Thursday, July 1, 1993 | 354060000 |
Friday, October 1, 1993 | 211557000 |
Saturday, January 1, 1994 | 3704429000 |
Friday, April 1, 1994 | 5361296000 |
Friday, July 1, 1994 | 6117113000 |
Saturday, October 1, 1994 | 6636684000 |
Sunday, January 1, 1995 | 5494958560 |
Saturday, April 1, 1995 | 6721356811 |
Saturday, July 1, 1995 | 7300924928 |
Sunday, October 1, 1995 | 9347250566 |
Monday, January 1, 1996 | 7140721034 |
Monday, April 1, 1996 | 7687273023 |
Monday, July 1, 1996 | 8503530274 |
Tuesday, October 1, 1996 | 9048791293 |
Wednesday, January 1, 1997 | 11892004961.3876 |
Tuesday, April 1, 1997 | 84241672333 |
Tuesday, July 1, 1997 | 80215672632 |
Wednesday, October 1, 1997 | 89550432825 |
Thursday, January 1, 1998 | 88774711075.3876 |
Wednesday, April 1, 1998 | 95364416051.35847 |
Wednesday, July 1, 1998 | 93019307731 |
Thursday, October 1, 1998 | 101488045838 |
Friday, January 1, 1999 | 106095672475.85422 |
Thursday, April 1, 1999 | 106811042733 |
Thursday, July 1, 1999 | 108412406688.68349 |
Friday, October 1, 1999 | 113892831609 |
Saturday, January 1, 2000 | 102654964095 |
Saturday, April 1, 2000 | 173574435568 |
Saturday, July 1, 2000 | 119192742716.24536 |
Sunday, October 1, 2000 | 135871637990.73781 |
Monday, January 1, 2001 | 145196407177.44156 |
Sunday, April 1, 2001 | 186719626790.71637 |
Sunday, July 1, 2001 | 133553031466.83784 |
Monday, October 1, 2001 | 176359681703.73987 |
Tuesday, January 1, 2002 | 140223878683.86765 |
Monday, April 1, 2002 | 142843996420.8108 |
Monday, July 1, 2002 | 154052796538.36676 |
Tuesday, October 1, 2002 | 140615214353.84668 |
Wednesday, January 1, 2003 | 159066896944.1959 |
Tuesday, April 1, 2003 | 166857689706.81186 |
Tuesday, July 1, 2003 | 190857817144.28162 |
Wednesday, October 1, 2003 | 178907016940.61948 |
Thursday, January 1, 2004 | 167553192359.09045 |
Thursday, April 1, 2004 | 179920359065.02673 |
Thursday, July 1, 2004 | 148539673898.7481 |
Friday, October 1, 2004 | 166983773474.95276 |
Saturday, January 1, 2005 | 187176053331.33093 |
Friday, April 1, 2005 | 228136456547.90588 |
Friday, July 1, 2005 | 201710392693.29565 |
Saturday, October 1, 2005 | 205714951167.07776 |
Sunday, January 1, 2006 | 209661423212.2979 |
Saturday, April 1, 2006 | 303595597360.4316 |
Saturday, July 1, 2006 | 277983116573.71545 |
Sunday, October 1, 2006 | 321192375591.75977 |
Monday, January 1, 2007 | 313618405124.3646 |
Sunday, April 1, 2007 | 379612028932.28546 |
Sunday, July 1, 2007 | 360875411062.49744 |
Monday, October 1, 2007 | 353062464100.01306 |
Tuesday, January 1, 2008 | 356687205174.2105 |
Tuesday, April 1, 2008 | 475777829991.1454 |
Tuesday, July 1, 2008 | 581842253539.8054 |
Wednesday, October 1, 2008 | 668427191464.7699 |
Thursday, January 1, 2009 | 371261050322.4364 |
Wednesday, April 1, 2009 | 439291096589.395 |
Wednesday, July 1, 2009 | 537991738390.7085 |
Thursday, October 1, 2009 | 883784357801.5336 |
Friday, January 1, 2010 | 523213898314.9365 |
Thursday, April 1, 2010 | 664287930894.129 |
Thursday, July 1, 2010 | 727091156668.6578 |
Friday, October 1, 2010 | 22962339388672.613 |
Saturday, January 1, 2011 | 726133917925.0117 |
Friday, April 1, 2011 | 757394896413.8558 |
Friday, July 1, 2011 | 771828838420.2325 |
Saturday, October 1, 2011 | 677847154213.9458 |
Sunday, January 1, 2012 | 740774884851.4061 |
Sunday, April 1, 2012 | 807768653032.1841 |
Sunday, July 1, 2012 | 903028474541.4397 |
Monday, October 1, 2012 | 19034568077318.844 |
Tuesday, January 1, 2013 | 1834259163141.0103 |
Monday, April 1, 2013 | 888119263128.4327 |
Monday, July 1, 2013 | 1017899853926.2178 |
Tuesday, October 1, 2013 | 1317210637309.5586 |
Wednesday, January 1, 2014 | 2019549637988.1018 |
Tuesday, April 1, 2014 | 908980123755.4277 |
Tuesday, July 1, 2014 | 986437329986.3064 |
Wednesday, October 1, 2014 | 1264915562658.5967 |
Thursday, January 1, 2015 | 2128442489118.9377 |
Wednesday, April 1, 2015 | 961338185152.915 |
Wednesday, July 1, 2015 | 977640822453.0989 |
Thursday, October 1, 2015 | 1723745452556.8784 |
Friday, January 1, 2016 | 2401862162378.036 |
Friday, April 1, 2016 | 993436607411.363 |
Friday, July 1, 2016 | 1028683949333.0488 |
Saturday, October 1, 2016 | 1305246703038.5747 |
Sunday, January 1, 2017 | 1727082393113.5479 |
Saturday, April 1, 2017 | 1011031377642.6562 |
Saturday, July 1, 2017 | 1029116542418.2173 |
Sunday, October 1, 2017 | 1317129260241.6199 |
Monday, January 1, 2018 | 1759400189339.643 |
Sunday, April 1, 2018 | 1037882175049.1575 |
Sunday, July 1, 2018 | 1089689652183.569 |
Monday, October 1, 2018 | 1271809505985.6987 |
Tuesday, January 1, 2019 | 2724517923484.1914 |
Monday, April 1, 2019 | 1203445771241.8535 |
Monday, July 1, 2019 | 1019599445528.733 |
Tuesday, October 1, 2019 | 7928688363811.849 |
Wednesday, January 1, 2020 | 2744117730033.842 |
Wednesday, April 1, 2020 | 1441235712412.4182 |
Wednesday, July 1, 2020 | 551746678339.3651 |
Thursday, October 1, 2020 | 7331683361257.452 |
Friday, January 1, 2021 | 1696024671775.5088 |
Thursday, April 1, 2021 | 1692356801824.8652 |
Thursday, July 1, 2021 | 1759866298395.0967 |
Friday, October 1, 2021 | 6054739269000.5 |
Saturday, January 1, 2022 | 5419995001270.445 |
Friday, April 1, 2022 | 8705371804563.508 |
Friday, July 1, 2022 | 5574928317747.3125 |
Saturday, October 1, 2022 | 16203973095039.16 |
Sunday, January 1, 2023 | 7078472303731.001 |
Saturday, April 1, 2023 | 5522681357124.652 |
Saturday, July 1, 2023 | 5182279881738.82 |
Sunday, October 1, 2023 | 5142541493711.41 |
Monday, January 1, 2024 | 4885240067872.986 |
Monday, April 1, 2024 | 4464888604507 |
Monday, July 1, 2024 | 25332734224 |
In pursuit of knowledge
Research and Development (R&D) has always been the backbone of innovation and technological advancement. Over the decades, publicly traded companies have significantly increased their investment in R&D, reflecting the growing importance of innovation in maintaining competitive advantage.
From the late 1980s to the early 1990s, R&D expenses were relatively modest, with many quarters showing negligible or zero investment. However, starting in the 1990s, there was a noticeable uptick. For instance, in the first quarter of 1990, R&D expenses were recorded at $10,000, which surged to $70,000 by the end of the same year. This trend highlights a growing recognition of the importance of R&D in driving business growth and innovation.
Fast forward to the 21st century, and the landscape has dramatically changed. The mean quarterly R&D expense now stands at approximately $1.2 trillion, a staggering increase that underscores the critical role of R&D in today's economy. This exponential growth is a testament to the relentless pursuit of innovation by publicly traded companies.
The data reveals a clear trend: companies are increasingly prioritizing R&D, recognizing its pivotal role in fostering innovation and maintaining a competitive edge. As we move forward, it will be fascinating to see how these investments shape the future of technology and business.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters