Company Name | Total Employees |
---|---|
3785 | |
Meridian Bancorp, Inc. | 478 |
Violin Memory, Inc. | 0 |
Guardant Health, Inc. | 1768 |
LinkDoc Technology Ltd | 0 |
Invesco Main Street Fund | 0 |
Vanguard Managed Allocation Fund Investor Shs | 0 |
Galectin Therapeutics Inc. | 14 |
3715280 | 0 |
Sprott Lithium Miners ETF | 0 |
Manning & Napier Target 2050 Series Class I | 0 |
MeaTech 3D Ltd. | 38 |
GraniteShares 2x Long AMZN Daily ETF | 0 |
USAA Sustainable World Fund | 0 |
Guggenheim Funds Trust - Guggenheim Floating Rate Strategies Fund | 0 |
ScanSource, Inc. | 2300 |
NextEra Energy Partners, LP | 0 |
Cheche Group Inc. Warrant | 635 |
XpresSpa Group, Inc. | 363 |
Direxion Daily MSFT Bear 1X Shares | 0 |
IN8bio, Inc. | 39 |
Dimensional US Large Cap Value ETF | 0 |
3D Systems Corporation | 1925 |
CareCloud, Inc. | 7700 |
BridgeBio Pharma, Inc. | 550 |
Raytech Holding Limited Ordinary Shares | 6 |
Cresud Sociedad Anónima Comercial, Inmobiliaria, Financiera y Agropecuaria | 2760 |
ALX Oncology Holdings Inc. | 81 |
FutureTech II Acquisition Corp. | 2 |
Whitestone REIT | 76 |
Janus Henderson Global Technology and Innovation Fund | 0 |
Meeder Quantex Fund Institutional Class | 0 |
JAKKS Pacific, Inc. | 659 |
BNY Mellon Opportunistic Small Cap Fund Class I | 0 |
Eaton Vance Income Fund of Boston R6 | 0 |
Republic Services, Inc. | 41000 |
Northrim BanCorp, Inc. | 472 |
DoubleVerify Holdings, Inc. | 1101 |
ROC Energy Acquisition Corp. | 0 |
SiteOne Landscape Supply, Inc. | 7370 |
First Busey Corporation | 1520 |
Union Bankshares, Inc. | 197 |
Invesco S&P SmallCap Financials ETF | 0 |
Community Reinvestment Act Qualified Investment Fund Retail Class | 0 |
Puyi Inc. | 288 |
Principal Sustainable Momentum Index ETF | 0 |
Oportun Financial Corporation | 2340 |
AXS Short De-SPAC Daily ETF | 0 |
Mazor Robotics Ltd. | 0 |
Telefonaktiebolaget LM Ericsson (publ) | 97985 |
Babcock & Wilcox Enterprises, Inc. | 2200 |
Xerium Technologies, Inc. | 0 |
NetScout Systems, Inc. | 2273 |
Plains GP Holdings, L.P. | 5000 |
Stanley Black & Decker, Inc. | 104200 |
BP p.l.c. | 87800 |
Disciplined Core Value Fund - Investor Class | 0 |
The Southern Company | 27819 |
TIAA-CREF Lifecycle Index 2050 Fund Institutional Class | 0 |
Triple-S Management Corporation | 3911 |
Fidelity Short-Term Treasury Bond Index Fund | 0 |
Camden National Corporation | 600 |
Meeder Muirfield Fund - Retail Class | 0 |
Group 1 Automotive, Inc. | 16011 |
Imunon, Inc. | 62 |
Matthews Japan Fund | 0 |
Criteo S.A. | 3563 |
E-Home Household Service Holdings Limited | 532 |
Marathon Digital Holdings, Inc. | 109 |
Janus Henderson Venture Fund Class T | 0 |
Fidelity Freedom Index 2050 Fund | 0 |
Ambipar Emergency Response | 7089 |
Australian Oilseeds Holdings Limited Warrant | 0 |
BlackRock Capital Investment Corporation | 65 |
Madison Dividend Income Fd Cl Y | 0 |
Columbia Fds Srs Tr I, Strategic Income Fd Cl A | 0 |
Fortistar Sustainable Solutions Corp. | 0 |
Vanda Pharmaceuticals Inc. | 203 |
62408 | 0 |
MidWestOne Financial Group, Inc. | 732 |
Oasis Petroleum Inc. | 255 |
252283 | 0 |
BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | 0 |
T. Rowe Price Capital Appreciation Fund I Class | 0 |
Wilshire Mutual Fds, Inc. Wilshire Large Company Growth Portf Inv Cl | 0 |
Latham Group, Inc. | 1800 |
iStar Inc. | 118 |
XO Group Inc. | 0 |
PRIMECAP Odyssey Stock Fund | 0 |
Allspring Strategic Municipal Bond Fund Class A | 0 |
OptimizeRx Corporation | 135 |
Tortoise Pipeline & Energy Fund, Inc. | 0 |
Putnam Money Market Fund Class A | 0 |
Grupo Aval Acciones y Valores S.A. | 77043 |
Beam Therapeutics Inc. | 461 |
RADA Electronic Industries Ltd. | 308 |
Wilmington Trust Collective Investment Trust - Small Cap Value Fund | 0 |
Janus Henderson Enterprise Fund Class A | 0 |
Central Puerto S.A. | 865 |
Voya Prime Rate Trust | 0 |
Baron WealthBuilder Fund Retail Shares | 0 |
Meeder Global Allocation Fund - Retail Class | 0 |
Nuveen Small Cap Growth Opportunities Fund | 0 |
American Century International Value Fund Investor Class | 0 |
Terex Corporation | 10200 |
Fidelity Limited Term Government Fund | 0 |
Li Auto Inc. | 30899 |
EastGroup Properties, Inc. | 95 |
Global Internet of People, Inc. | 78 |
Parametric Tax-Managed International Equity Fund Investor Class | 0 |
NRx Pharmaceuticals, Inc. | 2 |
PowerSchool Holdings, Inc. | 3563 |
MGO Global Inc. Common Stock | 7 |
SPI Energy Co., Ltd. | 316 |
Guinness Atkinson Global Energy Fund | 0 |
Vanguard ST Corporate Bond Index Fund Admiral Shs | 0 |
Esquire Financial Holdings, Inc. | 141 |
Nexalin Technology, Inc. | 6 |
United Therapeutics Corporation | 1168 |
Avanti Acquisition Corp. | 0 |
U-Haul Holding Company | 17836 |
BlackRock Total Return Fund Class K Shares | 0 |
Memorial Production Partners LP | 0 |
Omega Alpha SPAC | 0 |
eFFECTOR Therapeutics, Inc. | 14 |
Green Century MSCI Intl Index Fd Individual Inv Cl | 0 |
Summit Healthcare Acquisition Corp. | 0 |
Southern Missouri Bancorp, Inc. | 693 |
FPA Crescent Fund | 0 |
Zimmer Biomet Holdings, Inc. | 18000 |
Viscogliosi Brothers Acquisition Corp. | 0 |
Cohen & Steers Realty Shares Fund Class Z | 0 |
A. Schulman, Inc. | 0 |
Sable Offshore Corp. | 106 |
Community Health Systems, Inc. | 48000 |
ASML Holding N.V. | 41505 |
Forward Industries, Inc. | 100 |
Interstate Power and Light Company | 1176 |
Clear Secure, Inc. | 3698 |
Lord Abbett Focused Small Cap Value Fund | 0 |
Xunlei Limited | 1215 |
StealthGas Inc. | 602 |
Lulu's Fashion Lounge Holdings, Inc. | 686 |
Banco BBVA Argentina S.A. | 6101 |
Thornburg International Equity Fund Class A | 0 |
Golden Entertainment, Inc. | 5800 |
Buffalo Large Cap Fund | 0 |
BlackRock High Yield ETF | 0 |
Polen Capital Global Growth Fund- Investor Class | 0 |
BlackRock International Dividend Fund - Class A | 0 |
Janus Henderson Developed World Bond Fund - T Shares | 0 |
Brookdale Senior Living Inc. 7. | 25200 |
The Trade Desk, Inc. | 3115 |
Longboard Pharmaceuticals, Inc. | 50 |
Freedom Holding Corp. | 6356 |
WeWork Inc. | 4300 |
U.S. Physical Therapy, Inc. | 3899 |
Delaware Small Cap Value Fund | 0 |
American Funds U.S. Government Securities Fund Class R-6 | 0 |
Janus Henderson Small/Mid Cap Growth Alpha ETF | 0 |
First Eagle Global Fund Class R6 | 0 |
River Canyon Total Return Bond Fund - Institutional Shares | 0 |
Invesco BulletShares 2029 Municipal Bond ETF | 0 |
Hennessy Japan Small Cap Fund | 0 |
Vanguard High Dividend Yield Index Fund Admiral Shares | 0 |
Globus Maritime Limited | 24 |
Eureka Acquisition Corp Class A Ordinary Share | 0 |
Acasti Pharma Inc. | 32 |
Global X Hydrogen ETF | 0 |
PIMCO Funds StocksPlus Fund Institutional Shares | 0 |
Lord Abbett Credit Opportunities Fund | 0 |
AMG TimesSquare Small Cap Growth Fund Class N | 0 |
Aptevo Therapeutics Inc. | 40 |
Equitrans Midstream Corporation | 773 |
Intelicare Holdings Ltd | 0 |
Newbury Street Acquisition Corporation | 0 |
American Funds Invmt Co of Amer 529A | 0 |
PFSweb, Inc. | 1352 |
Sally Beauty Holdings, Inc. | 13000 |
Fujian Blue Hat Interactive Entertainment Technology Ltd. | 16 |
Versus Capital Real Assets Fund LLC | 0 |
SilverSun Technologies, Inc. | 195 |
Micron Technology, Inc. | 43000 |
IX Acquisition Corp. | 0 |
Calvert Small-Cap Fund | 0 |
Aziyo Biologics, Inc. | 151 |
Thornburg Investment Income Builder Fund Class A | 0 |
Goldman Sachs Absolute Return Tracker Fund | 0 |
Woodward, Inc. | 8800 |
Third Avenue Small-Cap Value Fund Investor Class | 0 |
Sun Life Financial Inc. | 30941 |
LIV Capital Acquisition Corp. II | 0 |
InterPrivate IV InfraTech Partners Inc. | 0 |
Industrial Tech Acquisitions, Inc. | 0 |
Guinness Atkinson Alternative Energy Fund | 0 |
OncoCyte Corporation | 43 |
Templeton Dragon Fund, Inc. | 0 |
Cactus, Inc. | 1600 |
Medallion Financial Corp. | 169 |
Guggenheim Market Neutral Real Estate Fund P Class | 0 |
Matthews China Dividend Fund | 0 |
Mission Advancement Corp. | 0 |
Hartford Core Equity Fund Class Y | 0 |
Millicom International Cellular S.A. | 36500 |
Kopin Corporation | 144 |
Abrdn Income Credit Strategies Fund | 0 |
Weis Markets, Inc. | 23000 |
AB Relative Value Fund - A | 0 |
NAVA HEALTH MD, LLC | 0 |
Fidelity Freedom Index Income Fund - Investor Class | 0 |
Genesis Park Acquisition Corp. | 0 |
TOP Financial Group Limited | 11 |
Adobe Inc. | 29945 |
Janus Henderson Mid Cap Value Fund Class S | 0 |
BlackRock Core Bond Trust | 0 |
Oshkosh Corporation | 18000 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | 0 |
Stellar Acquisition III Inc. Units | 0 |
iShares S&P 500 Index Fund Institutional Shares | 0 |
Northern Mid Cap Index Fund | 0 |
Dynamic International Opportunity Fund - Class N | 0 |
TAL Education Group | 15000 |
Breeze Holdings Acquisition Corp. | 4 |
Direxion Daily META Bear 1X Shares | 0 |
New Perspective Fund, Class F-1 Shares | 0 |
Virtus NFJ Mid Cap Value Fund Class A | 0 |
The Gabelli Multimedia Trust Inc. | 0 |
Exelon Corporation | 20000 |
Ambev S.A. | 43000 |
Ohio Valley Banc Corp. | 270 |
QTS Realty Trust, Inc. | 634 |
Palmer Square Capital BDC Inc. | 0 |
Vanguard Long-Term Treasury Index Fund | 0 |
GlycoMimetics, Inc. | 35 |
IHS Holding Limited | 2988 |
Compañía de Minas Buenaventura S.A.A. | 0 |
iMedia Brands, Inc. | 907 |
Vitru Limited | 5711 |
American Funds Fundamental Invs R3 | 0 |
IAC Inc. | 9500 |
Putnam Short Duration Bond R6 | 0 |
Palladyne AI Corp. | 70 |
MFS Intermediate High Income Fund | 0 |
OneSpaWorld Holdings Limited | 5024 |
Scorpio Tankers Inc. 7.00% Seni | 0 |
Hennessy Energy Transition Fund Investor Class | 0 |
Kate Spade & Company | 0 |
American Funds American Mutual Fund Class F-1 | 0 |
BancorpSouth Bank | 4770 |
First Internet Bancorp | 287 |
T. Rowe Price Retirement 2020 Fund | 0 |
Tastemaker Acquisition Corp. | 0 |
Willis Towers Watson Public Limited Company | 94000 |
StoneX Group Inc. | 4400 |
The Macerich Company | 654 |
Fidelity Advisor International Small Cap Fund Class C | 0 |
DWS Money Market Prime Series - DWS Money Market Fund | 0 |
JPMorgan Social Advancement ETF | 0 |
Kodiak Gas Services, Inc. | 781 |
CHP Merger Corp. | 0 |
Forest Road Acquisition Corp. II | 0 |
DAVIDsTEA Inc. | 252 |
Janus Henderson Global Real Estate Fund Class A | 0 |
AdvisorShares Dorsey Wright Micro-Cap ETF | 0 |
Organovo Holdings, Inc. | 20 |
GoDaddy Inc. | 6159 |
T. Rowe Price New Asia Fund | 0 |
FlexShares Real Assets Allocation Index Fund | 0 |
AeroClean Technologies, Inc. | 7 |
Arbutus Biopharma Corporation | 73 |
Global X Genomics & Biotechnology ETF | 0 |
Columbia Seligman Global Technology Fund Institutional Class | 0 |
Revolve Group, Inc. | 1478 |
Community Bankers Trust Corporation | 246 |
Pardes Biosciences, Inc. | 57 |
Calvert Flexible Bond Fund Class A | 0 |
Hartford Dividend and Growth Fund Class A | 0 |
AQR TM Small Cap Momentum Style Fund Class R6 | 0 |
Thrive Acquisition Corporation | 0 |
Loar Holdings Inc. | 1300 |
Guggenheim Core Bond Fund Class P | 0 |
Fidelity Advisor International Capital Appreciation Fund Class C | 0 |
PGIM QMA Small-Cap Value Fund- Class C | 0 |
78150 | 0 |
Invesco International Dividend Achievers ETF | 0 |
G Medical Innovations Holdings Ltd | 84 |
Global X Data Center REITs & Digital Infrastructure ETF | 0 |
Polen Growth Fund Investor Class | 0 |
JPMorgan SmartRetirement 2050 Fund Class I | 0 |
JPMorgan International Unconstrained Equity Fund - R6 | 0 |
Poseida Therapeutics, Inc. | 337 |
Prothena Corporation plc | 173 |
Credit-Enhanced Corts Trust Aon | 0 |
Locust Walk Acquisition Corp. | 0 |
Rydex Series Funds, S&P 500 Pure Value Fund H Class | 0 |
Entera Bio Ltd. | 17 |
ALPS Active REIT ETF | 0 |
Lithium Americas (Argentina) Corp. | 850 |
Arq, Inc. | 171 |
Kornit Digital Ltd. | 873 |
Xerox Holdings Corporation | 18100 |
VeriSign, Inc. | 907 |
Clarus Therapeutics Holdings, Inc. | 16 |
Genasys Inc. | 187 |
Computer Task Group, Incorporated | 2800 |
First Trust Senior Floating Rate 2022 Target Term Fund | 0 |
White Oak Select Growth Fund | 0 |
Invesco BulletShares 2029 Corporate Bond ETF | 0 |
Via Renewables, Inc. | 320 |
Seelos Therapeutics, Inc. | 8 |
CIT Group Inc. | 3812 |
PIMCO New York Municipal Income Fund | 0 |
FundX Sustainable Impact Fund | 0 |
Bausch Health Companies Inc. | 20270 |
Vislink Technologies, Inc. | 112 |
Rydex Dow Jones Industrial Average Fund | 0 |
Seaport Global Acquisition II Corp. | 0 |
Blackrock Innovation & Growth Trust | 0 |
Virtus Equity Trust - Virtus KAR Small-Cap Growth Fund | 0 |
Flexsteel Industries, Inc. | 1500 |
The Very Good Food Company Inc. | 271 |
UMB Financial Corporation | 3599 |
GH Research PLC | 49 |
Carillon Eagle Growth & Income I | 0 |
WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 0 |
Reata Pharmaceuticals, Inc. | 321 |
Bancroft Fund Ltd. | 0 |
Clearmind Medicine Inc. | 4 |
WaveDancer, Inc. | 42 |
Plumb Equity Fund | 0 |
Intensity Therapeutics, Inc. | 5 |
RiverPark Long/Short Opportunity Fd Retail | 0 |
The Greenbrier Companies, Inc. | 13800 |
SunPower Corporation | 4710 |
T. Rowe Price International Discovery Fund | 0 |
Monro, Inc. | 7660 |
Noble Corporation | 3600 |
Tweedy, Browne Fund Inc. - Tweedy, Browne International Value Fund | 0 |
DiaMedica Therapeutics Inc. | 18 |
Signify Health, Inc. | 2100 |
Sinovac Biotech Ltd. | 1959 |
Western Asset High Income Fund II Inc. | 0 |
Univest Financial Corporation | 920 |
The Cato Corporation | 7300 |
BlackRock Systematic Multi-Strategy Fund Class A | 0 |
BlackRock Unconstrained Equity Inv A | 0 |
Golub Capital BDC, Inc. | 875 |
First Trust IPOX Europe Equity Opportunities ETF | 0 |
CST Brands, Inc. | 0 |
Spdr Galaxy Digital Asset Ecosystem Etf | 0 |
Chicago Atlantic Real Estate Finance, Inc. | 0 |
Hancock Jaffe Laboratories, Inc. Warrants | 0 |
Altegris/AACA Opportunistic Real Estate Fund N | 0 |
i3 Verticals, Inc. | 1663 |
Fidelity Mid Cap Growth Index Fund | 0 |
Titan Pharmaceuticals, Inc. | 4 |
InterCure Ltd. | 270 |
Troika Media Group, Inc. | 97 |
FCB Financial Holdings, Inc. | 0 |
BlackRock Health Sciences Opportunities Portfolio Investor A Shares | 0 |
Adagio Therapeutics, Inc. | 101 |
CaliberCos Inc. | 99 |
HeartCore Enterprises, Inc. | 99 |
T. Rowe Price Growth Stock Fund I Class | 0 |
AMTD International Inc. | 46 |
Keros Therapeutics, Inc. | 149 |
WisdomTree Japan Hedged SmallCap Equity Fund | 0 |
Wm. Blair Funds Growth Fund Cl N | 0 |
iShares 1-5 Year Investment Grade Corporate Bond ETF | 0 |
Hennessy Technology Fd Inv Cl | 0 |
Iris Energy Limited | 144 |
Fidelity Advisor China Region Fund Class A | 0 |
FTAC Hera Acquisition Corp. | 0 |
Pfizer Inc. | 88000 |
William Blair Short Duration Bond Fund Class N | 0 |
Global X E-commerce ETF | 0 |
The Baldwin Insurance Group, Inc. | 4000 |
The Hartford World Bond Fund | 0 |
First Trust International Developed Cap Strength ETF | 0 |
Meta Materials Inc. | 103 |
Fidelity Freedom 2045 Fund | 0 |
US Treasury 3 Month Bill ETF | 0 |
Bridge Builder Core Plus Bond | 0 |
Science 37 Holdings, Inc. | 460 |
Hartford Schroders US Small Cap Opportunities Fund Class A | 0 |
Fidelity Women's Leadership Fund | 0 |
Athena Technology Acquisition Corp. II | 3 |
Farmers National Banc Corp. | 666 |
BlackRock Advantage Small Cap Core Fund Investor C Shares | 0 |
Guardforce AI Co., Limited | 1727 |
Cortland Bancorp | 151 |
Reneo Pharmaceuticals, Inc. | 8 |
ON24, Inc. | 462 |
AMG GW&K High Income Fund Class N | 0 |
First United Corporation | 304 |
Fidelity Flex 500 Index Fund | 0 |
Midland States Bancorp, Inc. | 878 |
Elbit Systems Ltd. | 20000 |
Nuveen AMT-Free Municipal Value Fund | 0 |
American Funds U.S. Govt Securities Cl F-1 Shs | 0 |
AmpliTech Group, Inc. | 46 |
Solarmax Technology Inc. Common Stock | 79 |
Nuveen California Quality Municipal Income Fund | 0 |
Fintech Acquisition Corp. V | 0 |
EuroPac International Dividend Income Fund - Class I | 0 |
Thryv Holdings, Inc. | 2988 |
Everbridge, Inc. | 1577 |
Pear Tree Polaris Small Cap Fund Ordinary Shares | 0 |
Allogene Therapeutics, Inc. | 232 |
Agrify Corporation | 39 |
Armstrong World Industries, Inc. | 3500 |
Ecoark Holdings, Inc. | 50 |
Enovis Corporation | 6550 |
Lord Abbett Short Duration Income F3 | 0 |
DoubleLine Real Estate and Income Fund - Class N | 0 |
Steel Partners Holdings L.P. | 5100 |
Northern High Yield Municipal Fund | 0 |
San Juan Basin Royalty Trust | 0 |
Coffee Holding Co., Inc. | 96 |
Fidelity Crypto Industry and Digital Payments ETF | 0 |
FVCBankcorp, Inc. | 113 |
Pono Capital Corp. | 0 |
1561 | 0 |
Boardwalk Pipeline Partners, LP | 0 |
Orion Engineered Carbons S.A. | 1650 |
Vipshop Holdings Limited | 14638 |
State Street Glb All Cap Eq ex-US Idx | 0 |
Grom Social Enterprises, Inc. | 86 |
Arogo Capital Acquisition Corp. | 3 |
Counter Press Acquisition Corporation | 0 |
Janus Henderson Global Technology and Innovation Fund T Shares | 0 |
Warrior Met Coal, Inc. | 1143 |
Thomas White American Opportunities Fund Investor Class | 0 |
T. Rowe Price International Stock Fund Class R | 0 |
Vanguard Equity Income Fund | 0 |
Guggenheim Floating Rate Strategies Fund Institutional Class | 0 |
Tiga Acquisition Corp. | 0 |
Western Alliance Bancorporation | 3310 |
Pioneer Fundamental Growth Fund Class Y | 0 |
Helen of Troy Limited | 1927 |
WisdomTree 7-10 Year Laddered Treasury Fund | 0 |
IQVIA Holdings Inc. | 88000 |
AirSculpt Technologies, Inc. | 346 |
American Beacon TwentyFour Strategic Income Fund - Investor Class | 0 |
DFA International Core Equity Portfolio | 0 |
Invesco Municipal Opportunity Trust | 0 |
Concord Acquisition Corp III | 2 |
Optibase Ltd. | 11 |
iShares ESG MSCI USA Min Vol Factor ETF | 0 |
China Eastern Airlines Corporation Limited | 80321 |
Evercore Inc. | 2330 |
American Funds Tax-Exempt Fund of CA Cl F-1 Shs | 0 |
BRC Inc. | 630 |
Guggenheim Alpha Opportunity Fund Class C | 0 |
NetEase, Inc. | 29128 |
Snail, Inc. Class A Common Stock | 97 |
Fusion Acquisition Corp. | 0 |
Manulife Financial Corporation | 38000 |
Vector Group Ltd. | 551 |
Fidelity Massachuseets Municipal Income Fund | 0 |
American Funds Corporate Bond Fund - Class F-1 | 0 |
Byrna Technologies Inc. | 106 |
Acacia Research Corporation | 170 |
Alumis Inc. Common Stock | 128 |
Telos Corporation | 619 |
Skyline Champion Corporation | 8800 |
FMI International Fund | 0 |
Fidelity Mid Cap Enhanced Index Fund | 0 |
PennantPark Investment Corporat | 0 |
GMO International Developed Equity Allocation Fund | 0 |
Hartford Schroders US Small Cap Opportunities Fund | 0 |
PFG American Funds Growth Strategy Fund Class R | 0 |
SuperCom Ltd. | 121 |
Fidelity Ohio Municipal Income Fund | 0 |
Diversified Healthcare Trust | 600 |
Coca-Cola FEMSA, S.A.B. de C.V. | 114626 |
Lexaria Bioscience Corp. | 5 |
Nerdy, Inc. | 500 |
Central Plains Bancshares, Inc. Common Stock | 71 |
Kintara Therapeutics, Inc. | 2 |
Leuthold Core Investment Fund Class Institutional | 0 |
Guinness Atkinson Dividend Builder Fund | 0 |
Clifford Capital Partners Fund Investor Class | 0 |
JPMorgan Short Duration Core Plus Fund Class A | 0 |
Dragoneer Growth Opportunities Corp. | 0 |
Kinetics Mutual Funds, Inc. The Medical Fund | 0 |
Pioneer Floating Rate Fund, Inc. | 0 |
Viant Technology Inc. | 346 |
T. Rowe Price Global Industrials Fund | 0 |
Artisan Global Discovery Fund - Investor Shares | 0 |
Cavium, Inc. | 0 |
T. Rowe Price European Stock Fd | 0 |
RiverNorth Flexible Municipal Income Fund, Inc. | 0 |
180 Life Sciences Corp. | 4 |
Actua Corporation | 0 |
Pax Global Environmental Markets Fund | 0 |
American Funds New Perspective Fund Class A | 0 |
TCM Small Cap Growth Fund | 0 |
Bridgeway Blue Chip Fund | 0 |
United Natural Foods, Inc. | 28333 |
Global Blood Therapeutics, Inc. | 457 |
Manning & Napier Fd, Inc. Pro-Blend Conservative Term Srs Cl S | 0 |
Rydex NASDAQ-100 Fund | 0 |
Tricon Residential Inc. | 978 |
ACAP Strategic Fund | 0 |
Loral Space & Communications Inc. | 12 |
iQIYI, Inc. | 4788 |
Mountain & Co. I Acquisition Corp. | 0 |
PIMCO Municipal Income Fund II | 0 |
First Trust Multi Cap Growth AlphaDEX Fund | 0 |
Advanced Drainage Systems, Inc. | 5705 |
Banyan Acquisition Corporation | 0 |
Clean Earth Acquisitions Corp. | 0 |
Frontier Investment Corp | 2 |
American Express Company | 74600 |
Fidelity Select Semiconductors Portfolio | 0 |
Lamb Weston Holdings, Inc. | 10700 |
DHB Capital Corp. | 0 |
Centerra Gold Inc. | 1150 |
PennantPark Floating Rate Capital Ltd. | 0 |
Optimum Large Cap Value Fund Class I | 0 |
Ivy Funds - Delaware Ivy High Income Opportunities Fund | 0 |
The Disciplined Growth Investors Fund | 0 |
Envision Healthcare Corporation | 0 |
Corebridge Financial, Inc. | 5700 |
MainStay MacKay Convertible Fund Class I | 0 |
Allspring Precious Metals Fund Administrator Class | 0 |
JPMorgan International Value ETF | 0 |
Cambiar Smid 30 Fund Investor Class | 0 |
Corsair Partnering Corporation | 0 |
Simplify Nasdaq 100 plus Downside convexity ETF | 0 |
Philip Morris International Inc. | 82700 |
Spire Global, Inc. | 430 |
Eaton Vance National Municipal Opportunities Trust | 0 |
Twelve Seas Investment Company II | 0 |
Janus Henderson Global Research Fund - R Shares | 0 |
Allspring Special Global Small Cap Fund | 0 |
Optimum Small-Mid Cap Value Fund | 0 |
First Trust Dorsey Wright International Focus 5 ETF | 0 |
Trevi Therapeutics, Inc. | 26 |
555025 | 0 |
HealthCor Catalio Acquisition Corp. | 0 |
QMMM Holdings Limited Ordinary Shares | 28 |
TIM S.A. | 9099 |
Janus Henderson Dividend & Income Builder Fund Class S | 0 |
Fidelity Select Technology Portfolio | 0 |
Huber Select Large Cap Value Fund Institutional Class | 0 |
Tiziana Life Sciences Ltd | 9 |
Fidelity Managed Retirement Funds - Fidelity Managed Retirement 2025 Fund | 0 |
1682288 | 0 |
magicJack VocalTec Ltd. | 0 |
JPMorgan Large Cap Value Fund Class R2 | 0 |
Origin Materials, Inc. | 162 |
23776 | 0 |
Waste Management, Inc. | 48000 |
JPMorgan U.S. Tech Leaders ETF | 0 |
Creative Realities, Inc. | 152 |
Scinai Immunotherapeutics Ltd. | 31 |
Encore Capital Group, Inc. | 7400 |
T. Rowe Price Small-Cap Value Fund | 0 |
Power & Digital Infrastructure Acquisition Corp. | 0 |
Horizon Kinetics Medical ETF | 0 |
Aterian, Inc. | 114 |
503190 | 0 |
DXC Technology Company | 130000 |
Tidal Trust II - Octane All-Cap Value Energy ETF | 0 |
Green Giant Inc. | 95 |
Stifel Financial Corporation 5.20% Senior Notes due 2047 | 9000 |
Smead Value Fund Class R1 | 0 |
Brown Advisory Equity Income Fd Adv Shs | 0 |
Federated Hermes Total Return Government Bond Fund Institutional Shares | 0 |
Intrepid Small Cap Fund - Institutional Class | 0 |
NKGen Biotech, Inc. Common Stock | 63 |
Oakmark International Small Cap Fund Investor Class | 0 |
PGIM Jennison MLP Fund Class Z | 0 |
Zurn Water Solutions Corporation | 6570 |
AXS 2X PFE Bear Daily ETF | 0 |
ICON Flexible Bond Fund Investor | 0 |
Allakos Inc. | 131 |
First Foundation Inc. | 563 |
Oceaneering International, Inc. | 10100 |
Canna-Global Acquisition Corp | 2 |
MainStay MacKay Convertible Fund Class B | 0 |
Global X Millennials Consumer ETF | 0 |
Permian Resources Corporation | 608 |
VTEX | 1277 |
Health Care Services Portfolio | 0 |
Stagwell Inc. | 10250 |
68938 | 0 |
Sharps Technology, Inc. | 57 |
Concord Acquisition Corp | 0 |
American Funds Fundamental Invs F3 | 0 |
Invesco DWA Financial Momentum ETF | 0 |
Landcadia Holdings III, Inc | 0 |
American Beacon International Equity Fund Class C | 0 |
Eliem Therapeutics, Inc. | 9 |
Kosmos Energy Ltd. | 243 |
Seven Hills Realty Trust | 0 |
Nuveen Diversified Dividend and Income Fund | 0 |
ARC Document Solutions, Inc. | 1900 |
Gates Industrial Corporation plc | 14700 |
FS Multi-Strategy Alternatives Fund Class I | 0 |
ASA Gold and Precious Metals Limited | 0 |
Extraction Oil & Gas, Inc. | 125 |
The St. Joe Company | 810 |
ServiceNow, Inc. | 22668 |
Precigen, Inc. | 202 |
National Fuel Gas Company | 2240 |
Perion Network Ltd. | 420 |
ClearSign Combustion Corporation Warrant | 0 |
WisdomTree Interest Rate Hedged High Yield Bond Fund | 0 |
American Funds Growth Portfolio Class F-1 | 0 |
TIAA-CREF Core Impact Bond Fund | 0 |
Fidelity ZERO Large Cap Index Fund | 0 |
Virtus AllianzGI Technology Fund Class C | 0 |
Invesco Equity and Income Fund Class A | 0 |
Brookfield Business Corporation | 25000 |
KKR Real Estate Finance Trust Inc. | 0 |
QT Imaging Holdings, Inc. | 10 |
HF Foods Group Inc. | 925 |
Virtus KAR Small-Cap Core Fund Class I | 0 |
Congress Mid Cap Growth Fund Institutional Class | 0 |
Taro Pharmaceutical Industries Ltd. | 1554 |
Rydex NASDAQ-100 Fund Class A | 0 |
Nuveen Global Net Zero Transition ETF | 0 |
PPL Capital Funding, Inc. JR SUB NT-B 73 | 0 |
Invesco KBW Property & Casualty Insurance ETF | 0 |
Orchestra BioMed Holdings, Inc. | 56 |
DF Dent Premier Growth Fd | 0 |
507186 | 0 |
Lord Abbett Bond Debenture Fund | 0 |
Argo Blockchain plc | 30 |
Regeneron Pharmaceuticals, Inc. | 13926 |
NextCure, Inc. | 82 |
Fidelity Disruptive Technology ETF | 0 |
Vanguard International High Dividend Yield Index Fund Admiral Shares | 0 |
Shift Technologies, Inc. | 464 |
Tencent Music Entertainment Group | 5185 |
Xinyuan Real Estate Co., Ltd. | 1069 |
Western Asset Bond ETF | 0 |
Rekor Systems Inc | 0 |
Accuride Corporation | 0 |
Globavend Holdings Limited | 7 |
Columbia International Div Inc R | 0 |
PAX GLOBAL ENVIRONMENTAL MARKETS FUND INDIVIDUAL INVESTOR CLASS | 0 |
