__timestamp | AstraZeneca PLC, AZN | Eli Lilly and Company, LLY | GSK plc, GSK | Takeda Pharmaceutical Company Limited, TAK |
---|---|---|---|---|
Saturday, October 1, 2022 | 0.080396181 | 0.2653729217 | 0.1980748373 | 0.1086379019 |
Sunday, January 1, 2023 | 0.1657321445 | 0.1932327586 | 0.2143576464 | 0.0325616322 |
Saturday, April 1, 2023 | 0.1592501752 | 0.2121244932 | 0.2262468654 | 0.0844450028 |
Saturday, July 1, 2023 | 0.119561434 | -0.0060429958 | 0.1796980484 | -0.046045927 |
Sunday, October 1, 2023 | 0.0798403194 | 0.2341073834 | 0.0434674615 | 0.0951415875 |
Monday, January 1, 2024 | 0.1718589794 | 0.2558052007 | 0.1420616596 | -0.0028719089 |
Monday, April 1, 2024 | 0.1489411037 | 0.2625013271 | 0.148782344 | 0.0788483348 |
Data in motion
In the ever-evolving pharmaceutical industry, understanding financial health is crucial. This analysis delves into the net income margins of four major players: GlaxoSmithKline, AstraZeneca, Takeda, and Eli Lilly, over the past two years.
This comparative analysis highlights the financial resilience and challenges faced by these pharmaceutical giants, providing valuable insights for investors and industry stakeholders.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters