__timestamp | Sex and age, 85 years and over | Sex, age and race, 75-84 years | Sex, age and race, 85 years and over | Sex, age and race (Single race), 75-84 years | Sex, age and race (Single race), 85 years and over |
---|---|---|---|---|---|
Sunday, January 1, 1950 | 33.25 | 30.95 | 30.95 | ||
Friday, January 1, 1960 | 31.7 | 27.85 | 30.65 | ||
Thursday, January 1, 1970 | 24.15 | 22.75 | 22.9 | ||
Tuesday, January 1, 1980 | 28.05 | 28 | 26.4 | ||
Thursday, January 1, 1981 | 27.15 | 31.1 | 27 | ||
Friday, January 1, 1982 | 27.2 | 30.45 | 27.25 | ||
Saturday, January 1, 1983 | 29.700000000000003 | 34.15 | 28.95 | ||
Sunday, January 1, 1984 | 28.6 | 33.5 | 28.15 | ||
Tuesday, January 1, 1985 | 30.450000000000003 | 36.3 | 30.45 | ||
Wednesday, January 1, 1986 | 33.45 | 37.4 | 33.25 | ||
Thursday, January 1, 1987 | 36.1 | 40.95 | 36.05 | ||
Friday, January 1, 1988 | 33.35 | 39.55 | 33.25 | ||
Sunday, January 1, 1989 | 37.050000000000004 | 35.1 | 36.45 | ||
Monday, January 1, 1990 | 35.650000000000006 | 37.300000000000004 | 35.15 | ||
Tuesday, January 1, 1991 | 37.85 | 38.95 | 37.4 | ||
Wednesday, January 1, 1992 | 34.2 | 35.9 | 33.55 | ||
Friday, January 1, 1993 | 36.6 | 34.25 | 36.6 | ||
Saturday, January 1, 1994 | 36.15 | 32.6 | 35.5 | ||
Sunday, January 1, 1995 | 34.050000000000004 | 32.2 | 33.95 | ||
Monday, January 1, 1996 | 32.4 | 29.5 | 32.75 | ||
Wednesday, January 1, 1997 | 32.9 | 28.950000000000003 | 32.6 | ||
Thursday, January 1, 1998 | 32.75 | 28.950000000000003 | 32.25 | ||
Friday, January 1, 1999 | 30.6 | 27.5 | 30.75 | ||
Saturday, January 1, 2000 | 30.85 | 26.6 | 30.8 | ||
Monday, January 1, 2001 | 28.05 | 26.75 | 28.3 | ||
Tuesday, January 1, 2002 | 29.25 | 27.1 | 28.9 | ||
Wednesday, January 1, 2003 | 27.55 | 24.299999999999997 | 27.6 | ||
Thursday, January 1, 2004 | 26.5 | 25.95 | 26.25 | ||
Saturday, January 1, 2005 | 27.099999999999998 | 25.45 | 26.55 | ||
Sunday, January 1, 2006 | 25.65 | 23.5 | 25.4 | ||
Monday, January 1, 2007 | 25 | 23.700000000000003 | 25.05 | ||
Tuesday, January 1, 2008 | 23.4 | 23.950000000000003 | 22.9 | ||
Thursday, January 1, 2009 | 23.6 | 23.599999999999998 | 23.45 | ||
Friday, January 1, 2010 | 25.299999999999997 | 22.4 | 25.4 | ||
Saturday, January 1, 2011 | 23.8 | 22.599999999999998 | 23.5 | ||
Sunday, January 1, 2012 | 25.05 | 24.75 | 25.35 | ||
Tuesday, January 1, 2013 | 25.9 | 23.6 | 26.3 | ||
Wednesday, January 1, 2014 | 26.65 | 24.65 | 27.2 | ||
Thursday, January 1, 2015 | 26.200000000000003 | 24.9 | 26.25 | ||
Friday, January 1, 2016 | 25.75 | 25.150000000000002 | 26.25 | ||
Sunday, January 1, 2017 | 27.05 | 24.299999999999997 | 27.65 | ||
Monday, January 1, 2018 | 25.400000000000002 | 25.9 | 25.9 | 26.05 | 26.05 |
Unleashing the power of data
Suicide rates in the United States have been a critical public health issue for decades. Analyzing data from 1950 to 1983 reveals significant trends among different age groups and races. In 1950, the death rate for individuals aged 85 and over was approximately 33%, which slightly decreased to around 28% by 1980. This trend highlights a gradual decline in suicide rates among the elderly over the years.
The data shows that the age group of 75-84 years experienced a notable fluctuation, with rates peaking at 34% in 1983. Interestingly, the data for single-race categories is sparse, indicating potential gaps in historical records. These insights underscore the importance of targeted mental health interventions for older adults, particularly those in racially diverse communities.
Understanding these historical patterns is crucial for developing effective prevention strategies. As we continue to address mental health challenges, it is vital to consider the unique needs of different demographic groups.
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County in Washington State
Electric Vehicle Population Data for Washington
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County and Model Year in Washington State
Distribution of Electric Vehicle Population by County in Washington State
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Electric Vehicle Population Data for Washington
Unemployment Rate in California Over Time
Unemployment Rates in California Over Time